Categories | Used Komatsu Excavator |
---|---|
Brand Name: | Komatsu |
Model Number: | PC450-8 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1set |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 50 Set/Sets per Month |
Delivery Time: | 15-30days |
Packaging Details: | To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. |
Operating Weight: | 45t |
Bucket capacity: | 2.1m³ |
Engine Brand: | komatsu |
Power: | 270kw |
Fuel Capacity: | 650L |
Condition: | Used |
Moving type: | Crawler Excavator |
Year: | 2020 |
Warranty: | 12months |
Color: | Yellow |
Engine: | Komatsu SAA6D125E-5 |
Price: | Negotiable |
Product Description:
The used excavator 2021 Komatsu PC450-8 excavator is an excavator under the Komatsu brand. The machine adopts a large, heavy-duty bucket to meet the user's requirements for large workloads, the variable gauge design makes the machine more stable, and the new engine provides excellent power output and fuel economy.
Product Performance
1. Productivity and environmental protection
The large and heavy duty bucket meets the user's requirement for
large workload, the variable gauge design makes the equipment more
stable, and the new engine provides excellent power output and fuel
economy.
2. High reliability and durability
Adoption of high-performance filtration material extends the oil
and filter replacement time, equipment management monitoring
system, effective management of the machine, reduce the occurrence
of malfunction, high-pressure tandem filter element to prevent the
hydraulic system from being contaminated.
3. High safety design
Equipped with special cab for hydraulic excavator, new tubular
structure design improves the strength of cab. Anti-skid plate with
steel bulge ensures safety during inspection, and hydraulic lock
lever prevents misuse.
Large handrails make it easy to get in and out of the vehicle.
Translated with DeepL.com (free version)
A | Boom length (mm) | 7760 |
B | Stick length (mm) | 3380 |
C | Swing speed (rpm) | 9.1 |
D | Walking speed (km/h) | 3.0/4.2/5.5 |
E | Bucket digging force (kN | 278 |
F | Specific Ground Pressure (Kpa) | 84.1 |
G | Stick Breakout Force(kN) | 233 |
H | Engine modelKomatsu | SAA6D125E-5 |
I | Rated power(kw/rpm) | 257/1900 |
J | Displacement(L) | 11.04 |
K | Bucket capacity (m³) | 2.1 |
L | Maximum digging radius (mm) | 12005 |
M | Maximum digging radius of stopping surface (mm) | 11800 |
N | Maximum digging depth (mm) | 7790 |
O | Maximum excavation height (mm) | 10925 |
- Troubleshooting and diagnosis of any technical issues
- Repair and maintenance services to keep your excavator running smoothly
- Parts and component replacement for any damaged or worn out parts
- Equipment inspections and evaluations to determine the condition of your excavator
- Training and education services to help you operate and maintain your Cate excavator
Factory In Shanghai China
FAQ
Q: What is the brand name of this excavator?
A: The brand name of this excavator is KOMATSU.
Q: What is the model number of this excavator?
A: The model number of this excavator is PC450.
Q: What is the operating weight of this excavator?
A: The operating weight of this excavator is approximately 45ton.
Q: What is the maximum digging depth of this excavator?
A: The maximum digging depth of this excavator is approximately 7790mm.
Q: What is the engine power of this excavator?
A: The engine power of this excavator is 257 kW .
Welcome to Shanghai Oumen Texing Machinery Trading Co., Ltd.
We specialize in exporting kinds of brand excavators,such as as
CAT,Komatsu,Hyundai,Hitachi,Sany
Doosan,Kobeco,Vollvo,Kubota......
We strive to provide each user with comprehensive,high quality,
efficient service, emphasizing "with high quality service for users
to create greater benefits"! Not only configured with an area of
more than 400 acres of machine exhibition, inventory of allkinds of
used construction machinery more than 3000 units waiting for sales
around; At the same time has 3000 square meters of construction
machinery testing factory, with the ability to undertake a variety
of construction machinery testing.
Brand | Model | Years |
HITACHI | ZX35,ZX50,ZX55USR,ZX60,ZX70,ZX75US,EX60-1,EX60-2,EX60-3,EX60-5 | 2017/2018/2019/2020 |
ZX120,ZX120-6,ZX130,ZX170W,ZX200ZX200-3G,ZX200-6,ZX225US-3,ZX330,ZX350,ZX350-3,ZX360,ZX360H,ZX450,ZX470.ZX490.EX120-5.EX200-5 | 2012/2013/2014/2015/ 2016/2017/2018 | |
SANY | SY55,SY55C,SY60,SY60C,SY75,SY75C | 2017/2018/2019/2020 |
SY115C,SY155C,SY195C,SY215C,SY200C,SY245C,SY285C,SY305C,SY335C,SY375C | 2012/2013/2014/2015/2016/2017/2018 | |
KOMAT'SU | PC15,PC20,PC35,PC55,PC60,PC60-7,PC60-8,PC70-8,PC78-6 | 2017/2018/2019/2020 |
PC110,PC110-7.PC110-8,PC120-6,PC128US,PC130,PC130-7,PC200,PC200-7.PC200-8,PC2008N1,PC220,PC220-7,PC220-8,PC240,PC270-7,PC300-7,PC350-7,PC360-7,PC360-8,PC400-7,PC450,PC450-8,PC650LC | 2012/2013/2014/2015/2016/2017/2018 | |
Cate | CAT303CR,CAT305.5,CAT305.5E2,CAT306,CAT306D,CAT306E2,CAT307D,CAT308 | 2017/2018/2019/2020 |
CAT20OB,CAT311D,CAT312D,CAT313,CAT320,CAT320C,CAT325C,CAT329,CAT330D.CAT336D,CAT349,CAT340D | 2012/2013/2014/2015/ 2016/2017/2018 | |
KOBELCO | SK50SR,SK55SR,SK60-8 | 2017/2018/2019/2020 |
SK130,SK135,SK200,SK200-8,SK210,SK210-8,SK260,SK260-8,SK350,SK350-8 | 2012/2013/2014/2015/2016/2017/2018 | |
DOOSAN | DH55,DH55-V,DH60,DH80,DH80G,DX55,DX60 | 2017/2018/2019/2020 |
DH150-7,DH150W-7,DH215,DH220,DH225,DH300,DX130,DX150,DX215 | 2012/2013/2014/2015/2016/2017/2018 | |
HYUNDAI | R55-7,R60-7,R75,R80-7 | 2017/2018/2019/2020 |
R110-7,R130-5,R150-7,R200-5,R210-5D R215-7,R215-7C,R215-9,R215-9C,R225-7,R225-7C,R305-7,R335-7,R305-9T R445-7 | 2012/2013/2014/2015/ 2016/2017/2018 | |
kibota | KX155,KX161,KX-1553SZ,U-10,U-15,U-20,U-30-5 | 2017/2018/2019/2020 |
Vollvo | EC55,EC60BPRO | 2017/2018/2019/2020 |
EC210B,EC240B,EC290,EC300D,EC360,EC360B,EC380,EC480 | 2012/2013/2014/2015/ 2016/2017/2018 | |
XCMG | XE55,XE60,XE60CA,XE80 | 2017/2018/2019/2020 |
XE135,XE150,XE155,XE200,XE205,XE215,XE215D,XE240DA,XE250 | 2012/2013/2014/2015/2016/2017/2018 | |
LIUGONG | CLG905.5,CLG906D,CLG906E | 2017/2018/2019/2020 |
CLG913,CLG913E,CLG915,CLG915E,CLG920D,CLG920E,CLG922D,CLG922E,CLG936,CLG936E | 2012/2013/2014/2015/2016/2017/2018 | |
Sumitomo | E60,E660F,E665F | 2017/2018/2019/2020 |
E6135F,E6150F,E6205F,E6210FS,E6500 | 2012/2013/2014/2015/ 2016/2017/2018 |
![]() |