Categories | Home Solar Energy Storage System |
---|---|
Brand Name: | HUAXING |
Model Number: | HX10KWH |
Certification: | UN38.3/MSDS/IEC62619 |
Place of Origin: | China |
MOQ: | 1 |
Price: | Negotiation |
Payment Terms: | T/T |
Supply Ability: | 10000pcs per month |
Delivery Time: | 35days |
Packaging Details: | Wooden |
Product Model: | CSF- |
System Parallel Connection: | Max. 15 Batteries |
Nominal Energy: | 10.24KWh |
Battery Type: | Lithium-ion LFP |
Charge Time: | 2-5 hours |
Design Years: | 15 |
Operating Temperature: | -20°C to 60°C |
Monitoring: | Real-time |
Nominal Voltage: | 51.2V |
EMC: | EN61000 |
Safety: | IEC62109- 1, IEC62109-2 |
Dimension(W x D x H,mm): | 800*285*232 |
Cycles: | ≥6000 |
Weight(kg): | 58 |
Communication: | RS485/ WiFi |
Advanced LiFePO4 Technology for Home Solar Energy Storage System Residential ESS 10kWh
Installation Considerations:
![]() |