Categories | AC Motor Speed Controller |
---|---|
Brand Name: | DALA |
Model Number: | A4P |
Place of Origin: | Chengdu,China |
MOQ: | Negotiable |
Price: | Negotiable |
Packaging Details: | standard packing, as customer demands |
Delivery Time: | 7 - 15 working Days |
Payment Terms: | L/C,T/T,etc. |
Motor type: | ACIM/PMSM/IPM |
Function: | Traction |
Appolication: | Counter Balance Truck,Sightseeing Vehicle,Aerial work Platform,Agricultural Machinery |
Nominal Voltage Range (VDC): | 96V |
Maximum Current: | 450A |
Size: | 243.5*208.5*86.5mm |
Ac Electric Motor Speed Control 96V Current 450A A4P-8451 ACIM IPMSM
Additionally, the product offers the significant advantage of extensive compatibility with IPM/ACIM motors from a wide range of third-party brands.
Content | Parameters | ||||
---|---|---|---|---|---|
Model | A4P-8451 | ||||
Nominal Input Voltage | 96 | ||||
2 Min RMS Current Rating (Arms) | 450A | ||||
EncoderType | Incremental encoder, Absolute encoder, sin/cos encoder, rotary encoder (optional) | ||||
Communication | CAN / Serial | ||||
Working Ambient Temperature Range | -30℃~55℃ | ||||
Storage Ambient Temperature | -40℃~85℃ | ||||
Insulation Properties | Leakage current to ground ≤ 0.05mA (500VDC), insulation resistance > 10MΩ | ||||
Protection Grade | IP65 | ||||
Efficiency | ≥97% | ||||
Vibration Standard | GB/T2423 | ||||
Motor Control Method | Vector Control | ||||
Thermal Requirements | Installation in a well-ventilated environment, otherwise air-cooler must be added | ||||
Motor Type | ACIM/PMSM/IPM |
![]() |