| Categories | Automatic Ironing Folding Machine |
|---|---|
| Place of Origin: | Shanghai, China |
| Brand Name: | YASEN |
| Model Number: | ZD-3000V |
| Packaging Details: | WOODEN PACKAGE for Folding machine. |
| Supply Ability: | 10 Set/Sets per Month linen folding machine |
| Price: | $16,000.00/sets >=1 sets |
| MOQ: | 1pc |
| Brand: | YASEN |
| Warranty: | 1 Year |
| Keyword: | Table Clothe Folding Machine |
| Foldring time: | Five |
| Maximum folded width: | 3000mm |
| The maximum No.of folds: | 5/32 (fold/layer) |
| Maximum folding rate: | 50 m/min |
| Rated voltage: | Rated voltage |
| Application: | Table Clothes And Bed Linens |
| After-sales Service Provided: | Video technical support, Field installation, commissioning and training, Online support |
The Convenient Folding Machine is the innovative answer to your need for speed, accuracy, and convenience in folding table clothes and bed linens. Designed with state-of-the-art technology, this machine boasts a five-fold system that significantly reduces the time and effort required to fold and organize your linens.
Whether you're a busy hotelier, a professional laundry service, or simply someone who values efficiency in your home, the Convenient Folding Machine is the perfect addition to your workspace. Its intuitive design and user-friendly interface make it easy to operate, even for those with limited experience.
The machine's five-fold technology ensures that each item is folded neatly and consistently, eliminating the need for manual adjustments or re-folding. This not only saves you time but also ensures that your linens are presented in a professional and polished manner.
| Attributes | ZD-3000V | ZD-3300V | ZD-3300V-4 | G/ZD-3300V-4 |
|---|---|---|---|---|
| Max Feeding Width (mm) | 3000 | 3300 | 3300 | 3300 |
| Maximum Fold Length (mm) | 3600 | 3600 | 3600 | 3600 |
| Folding Speed (m/min) | 0-60 | 0-60 | 0-60 | 0-60 |
| Rated Voltage (v/p/Hz) | 380/3/50 | 380/3/50 | 380/3/50 | 380/3/50 |
| Power (kw) | 1.47 | 1.47 | 1.47 | 2.5 |
| Air Pressure (Mpa) | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
| Compressed Air Consumption (L/min) | 60 | 60 | 60 | 60 |
| Total Weight (kg) | 1580 | 1600 | 1600 | 1600 |
| Dimension W×D×H (mm) | 4255×3052×1900 | 4255×3052×1900 | 4255×3052×1900 | 4255×3052×1900 |



|