Categories | PVC Infusion Bag |
---|---|
Brand Name: | Runfuture |
Model Number: | RF211 |
Certification: | SGS,ISO9001,COA |
Place of Origin: | China |
MOQ: | 12360pcs |
Price: | 0.19-0.39USD/pcs |
Payment Terms: | L/C,T/T,western Union ,D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 70000000 /Year |
Delivery Time: | 5-20days depends on order quantity |
Packaging Details: | Export package ,carton box+pallet |
Product name: | 500ml 1000ml Custom Normal Saline glocose iv infusion Bag |
Surface Handling: | Smooth Surface |
Printing: | Can Be Customized |
Quality: | Export Quality |
Service: | 24 Hours on Line Service |
Color: | Transparent or clear |
Shape: | Single Tube or Double Soft Tube |
Closed Method: | by Filling and Sealing Machine |
Key Words: | Disposable PVC Infusion Bag |
Customization: | Available | Customized Request |
Connection: | Soft Tube /Plug/Aluminum Cap |
Delivery: | Fast Delivery,In stock |
Sealing: | Tight Sealing,No leakage |
Leakage: | No Leakage |
MOQ: | 12360PCS |
Stock: | Adequate Stock |
Package: | PE Inner Bag+Carton Box |
Size: | 100/250/500/1000ml |
Material: | Medical grade PVC Film |
Ethylene Oxide Sterilization: | Without Ethylene Oxide Sterilization |
Logo Printing: | can be offered |
Samples: | free |
No leakage while pressing of PVC empty infusion bags
Printing: hot stamping printing with printing pharmaceutical foil.
Printing content: different color for choice: black/red/blue/green
for choice.
Introduction
PVC intravenous infusion bag(I.V SOFTBAG) is used to hold infusion
fluids. It can be made from 100ml 250ml 1000ml to 2000ml with
different volume of single-tube PVC infusion bag, but also can be
made into different type like double-port infusion bag or
multi-chamber bag according to clinical needs.
Performance
Product name | 100ml 250ml 500ml PVC Sodium chloride solution IV infusion fluid bag |
Model | RF211 |
MOQ | 23000pcs |
Material | PVC |
Size | 100/250/500/1000ml |
Usage | Pharmaceutical use |
OEM/Customization | yes, Size available |
Matched component | Butterfly twister,plug,stopper |
Sealing method | By filling and sealing machine |
Package | 15 years export handling experience ,wrapped PE film/Carton box |
Export quality | 98% market share for export |
Bag shape | Single tube ,double tube |
Size | Material | Length(mm) | Width(mm) | Bag Thickness | Package size | Quantity per carton box |
100ml | PVC | 130+-/2 | 90+-/2 | 0.8 | 540*360*230 | 800 |
250ml | PVC | 160+-/2 | 120+-/2 | 0.8 | 540*360*230 | 700 |
500ml | PVC | 200+-/2 | 120+-/2 | 0.8 | 540*360*230 | 600 |
1000ml | PVC | 310+-/2 | 120+-/2 | 0.8 | 540*360*230 | 500 |
2000ml | PVC | 310+-/2 | 180+-/2 | 0.8 | 540*360*230 | 400 |
3000ml | PVC | 410+-/2 | 190+-/2 | 0.8 | 540*360*230 | 300 |
5000ml | PVC | 400+-/2 | 270+-/2 | 0.8 | 540*360*230 | 150 |
If you are interested in our products ,please click here for contact us
If you are interested in our products ,please click here for contact us
1.what is your MOQ for 100ml 250ml 500ml PVC Sodium chloride solution IV infusion fluid
bag?
A: our MOQ is 12360pcs
![]() |