Categories | Electric Foldable Bike |
---|---|
Place of Origin: | China |
Brand Name: | Bestriding |
Model Number: | JH-YLGZ20 |
Gears: | 25KM/H |
Range per Power: | 40-100KM |
Frame Material: | High carbon steel |
Wheel Size: | 20*195 |
Max Speed: | <30km/h |
Voltage: | 48V |
Power Supply: | 48V Lithium electricity |
Braking System: | Disc Brake |
Charging Time: | >3 hours |
Motor position: | Central Motor |
Battery Capacity: | 48V--10AH |
Motor: | Brushless toothless integrated wheel |
Loading capacity(KG): | 85KG |
N.W.(KG): | 51KG |
Packing case size(CM): | 139*69*23CM |
Tire: | Butyl rubber |
Front fork: | Shock absorption20*198 |
Packaging Details: | bag/carton |
MOQ: | 100 |
Price: | $312.00 - $366.00/pieces |
Certification: | ISO |
Delivery Time: | 30days |
Payment Terms: | T/T L/C |
Supply Ability: | 10000UNITS/MONTH |
Model Number | JH-YLGZ20 |
Gears | 25KM/H |
Range per Power | 40-100KM |
Frame Material | High carbon steel |
Wheel Size | 20*195 |
Max Speed | <30km/h |
Voltage | 48V |
Power Supply | 48V Lithium electricity |
Braking System | Disc Brake |
Battery Capacity | 48V--10AH |
Motor | Brushless toothless integrated wheel |
Certification | CCC |
Whether to fold | NO |
Loading capacity(KG) | 85KG |
N.W.(KG) | 51KG |
Packing case size(CM) | 139*69*23CM |
Basket | Other |
Tire | Butyl rubber |
Front fork | Shock absorption20*198 |
![]() |