Categories | Tissue Paper Making Machine |
---|---|
Warranty: | 1 Year |
Type: | Other |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty of core components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Condition: | New |
Application: | Commodity, Food |
Packaging Type: | Bags, Cartons, case, Film |
Packaging Material: | Paper |
Automatic Grade: | Automatic |
Driven Type: | Pneumatic |
Voltage: | 380V |
Power: | 8.87KW |
Place of Origin: | Zhejiang, China |
Brand Name: | ONEPAPER |
Weight: | 2150 KG |
Dimension(L*W*H): | 4550*1650*1950 |
Key Selling Points: | High Productivity |
Paper quality of carton: | 300-400g/m³ |
Packing speed: | ≤120 boxes/minute |
Power supply type: | Three phase four wire 380V 50Hz |
Hot melt machine power: | 4KW |
Motor power: | 4.87KW |
Total power: | 8.87KW |
Machine noise: | ≤80dB |
Air supply: | 0.5-0.8 Mpa |
Air consumption: | 160-200L/min |
Machine weight: | 2150Kg |
Packaging Details: | wooden box |
Port: | ningbo shanghai |
Supply Ability: | 20 Set/Sets per Month |
Price: | $70,000.00/sets 1-1 sets |
Item/model | OPH-120B | ||
Paper quality of carton | 300-400g/m³ | ||
maximum packing dimensions | L100-230mm×W80-140mm×H40-100mm | ||
packing speed | ≤120 boxes/minute | ||
Hot melt machine power | 4KW | ||
motor power | 4.87KW | ||
total power | 8.87KW | ||
power supply type | 3phase 4wire 380V 50Hz | ||
Machine noise | ≤80dB | ||
air supply | 0.5-0.8 Mpa | ||
air consumption | 160-200L/min | ||
Outline dimensions | main machine | L4550×W1650×H1950mm | |
conveying mechanism | L4000×W660×H1200mm | ||
machine weight | ≈2150Kg |
![]() |