Categories | Anti Drone Jammer |
---|---|
Model Number: | YNX-Jammer-M |
Place of Origin: | Shenzhen |
Brand Name: | Yetnorson |
Chipset: | jammer modules |
Supplier Type: | jammer modules |
Application: | jammer modules |
name: | protablle cell phone signal jam |
Frequency: | 433/868/915mhz /1.5/2.4/5.8G |
Power(W): | 1-10w |
Supply Voltage: | DC 24V |
V.S.W.R: | ≤1.5 |
Input Impendence: | 50OHM |
Polarization Inten: | Vertical |
Service: | OEM&ODM |
Connector Type: | SMA/N |
Type: | 5.8G jammer module |
MOQ: | 100 chains |
Price: | $130.00/chains 100-499 chains |
Frequency | 1.2G/1.5G/2.4G/5.8G/900mhz/433mhz/868mhz | MHz |
Work Temperature | —40~80 | ℃ |
Power | 10W~150w | W |
Work Voltage | 24/28/32 | V |
Gain | 45 | dB |
Flatness | ±3 | dB |
Current | 2.9 | A |
Output VSWR | ≤1.5 | |
Output Connector | SMA/F 50Ω | |
Switch Control | high low level current | V |
![]() |