Categories | DWDM Mux Demux |
---|---|
Brand Name: | GEZHI or OEM |
Model Number: | 1x16-CWDM-S |
Certification: | CE RoHS,ISO9001 |
Place of Origin: | China |
MOQ: | 1pc |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100000Channel per month |
Delivery Time: | 5-8 work days |
Packaging Details: | Paper box |
Product Name: | Single Fiber CWDM |
Channel No.: | 1x16 |
Wavelength: | 1270,1290,1310,1330,1350,1370,1410,1430,1450,1470,1490,1510,1530,1570,1590,1610 |
Line Type: | Simplex Fiber |
Connector: | SC/UOC |
Package: | ABS box |
Single Fiber 1x16 Coarse Wavelength Division Multiplexer SC/UPC
pigtailed
GEZHI 1x16 coarse wavlength division multiplexer SC/UPC pigtailed
based on dielectric thin-film filter technology which designed for
integration in low cost access and metro networks. Its package by
ABS box with 900um loose tube, 1meter, SC/UPC pigtailed. This 1x16
coarse wavelength division multiplexer is used for cellular
application, Data centers are packed tightly together over the
1270~1610nm except 1390nm and 1510nm. The 1x16 coarse wavelength
division multiplexer module is protocol transparent and suited for
applications including 10/1G Ethernet, 16/8/4/2/1G , SDH/SONET,
CATV, Fibre Channel, FTTx, etc.
Features
Low insertion loss
High channel isolation
Wide pass band
Epoxy free on optical path
Applications
Line monitoring
WDM network
Cellular Application
Telecommunication
Access Network
Ordering Information
CWDM | - | XXX | - | XX | - | XX | - | XX | - | XX | - | XX |
Number of Channels | Module type | Cable type | Fiber length | Input connector | Output connector | |||||||
CWDM | 01=1Channel 02=2 Channel 03=3 Channel 04=4 Channel ...... 16=16Channel 17=17Channel 18=18Channel | 0=100x80x10 mm 1=142x102x14.5 mm 2=LGX Box 3=19″1U Rack X=Others | 00=none 09=900um Loose tube 20=2.0mm 30=3.0mm | 05=0.5m 10=1.0m 15=1.5m 30=3.0m 40=4.0m 50=5.0m ...... | 0=none LP=LC/UPC LA=LC/APC SP=SC/UPC SA=SC/APC FP=FC/UPC FA=FC/APC X=Customized | 0=none |
Specification
Parameter | Unit | 16CH CWDM | ||
Mux | Demux | |||
Channel Wavelength | nm | 1270,1290,1310,1330,1350,1370,1410,1430, 1450,1470,1490,1510,1530,1570,1590,1610 | ||
Center wavelength | nm | ±0.5 | ||
Channel Spacing | nm | 20 | ||
Channel Passband | nm | >13 | ||
Max Insertion Loss | dB | <4.5 or <3.0 with Skip | <4.5 or <3.0 with Skip | |
Channel Ripple | dB | 0.3 | ||
Isolation | Adjacent | dB | >30 | |
Non-adjacent | dB | >40 | ||
Inertion Loss Temperature | dB/℃ | <0.005 | ||
Wavelength Temperature | nm/ ℃ | <0.002 | ||
Polarization Dependent | dB | <0.1 | ||
Polarization Mode | dB | <0.1 | ||
Directivity | dB | >50 | ||
Return Loss | dB | >45 | ||
Maximum Power Handling | mW | 300 | ||
Opterating Temperature | ℃ | -5~+75 | ||
Storage Temperature | ℃ | -40~85 | ||
Package dimension | mm | L120x80x18 |
Note: 1. Customization is available.
2. Specified with connector
Filter Cascading
1x16 Optical CWDM Module
![]() |