Categories | Ball Mill Crusher |
---|---|
Brand Name: | ZK |
Model Number: | Horizontal/Vertical Raw Mill |
Certification: | ISO,CE |
Place of Origin: | CHINA |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 15 Set / Sets per Month |
Delivery Time: | 40 days |
Packaging Details: | Export standard container or as customers' requirements |
Product Name: | Raw Mill / Ball Mill Grinder |
Model: | Horizontal/Vertical Raw Mill |
Output size(mm): | 0.074-0.8 |
Capacity: | 1.2-65(t/h) |
Grinding Medium: | 6.8-22(t) |
Grinding media: | 5.5-110(t) |
Applied material: | Cement Industry |
Installation: | under supervision of our engineer |
Shipping Port: | Shanghai, Qingdao, Tianjin |
Solution: | Customized |
Raw Mill / Ball Mill Grinder Widely Used In Powder-Making Production Line
Raw Mill Introduction:
Raw mill is mainly used for grinding raw materials in cement plant and is also suitable for grinding mineral ore and other materials in metallurgy, chemical, power plant. It can work in open circuit or closed circuit with separator. Raw mill has features of various materials application, continuous running, big grinding rate, easy control of product fineness.
The ball mill is composed of a horizontal cylinder, a hollow shaft
for feeding and discharging materials, and a grinding head. The
cylinder is a long cylinder with a grinding body inside the
cylinder. The cylinder is made of steel plate, and the steel liner
is fixed to the cylinder. Generally, it is a steel ball, which is
packed into the cylinder according to different diameters and a
certain proportion. The grinding body can also be made of steel.
Choose according to the particle size of the grinding material. The
material is loaded into the cylinder by the hollow shaft at the
feed end of the ball mill. When the cylinder of the ball mill
rotates, the grinding body is attached to the cylinder liner due to
inertia, centrifugal force and friction. Carried away by the
cylinder, when brought to a certain height, it will be thrown down
due to its own gravity. The falling grinding body will crush the
material in the cylinder like a projectile.
As an important choice of ore grinding equipment, the ultra-fine grinder often produces a large number of dust in the operation, which will not only damage the ecological environment, but also seriously harm the health of workers. Therefore, how to effectively solve the problem of ultra-fine grinder dust is an urgent problem for the current ultra-fine grinder users.
In order to effectively solve the dust problem of the ultra-fine grinder, we should have a detailed understanding of the causes of the dust. Let's take a specific look at the causes of the dust in the ultra-fine grinder.
Ball Mill for Raw Meal Grinding
specification | capacity (t/h) | speed (r/min) | Grinding media (t) | motor | reducer | weight(t) | ||
model | power (kW) | model | speed ratio | |||||
Φ1.2×4.5 | 1.7 | 30.3 | 5 | YR250M-6 | 55 | ZD30-8 | 4.481 | 13.1 |
Φ1.5×5.7 | 4.5 | 26.34 | 11 | JR127-8 | 130 | ZD40-7 | 4 | 25 |
Φ1.83×7 | 11 | 24.5 | 20 | JR138-8 | 245 | ZD60-8 | 4.5 | 37.2 |
Φ2.2×7.5 | 16-22 | 21.4 | 32 | JR158-8 | 380 | ZD70-9 | 5 | 53.6 |
Φ2.4×13 | 35-38 | 19.4 | 69 | YR800-8 | 800 | JDX800/MBY800 | 6.33 | 78 |
Φ2.6×13 | 50-55 | 19.5 | 83 | YR1000-8/1180 | 1000 | JDX800/MBY800 | 4.5 | |
Φ2.8×10 | 40-48 | 19.7 | 70 | YR800-8/1180 | 800 | D110A | 37.5 | |
Φ3.0×12 | 55-58 | 18 | 100 | YR1250-8/1430 | 1250 | JS110-A | 41.1 | |
Φ3.2×10 | 55 | 17.6 | 98 | YR1000-8/1180 | 1000 | JS110 | 41.5 | |
Φ3.5×10 | 73 | 16.8 | 118 | YR1250-8 | 1250 | JS110-A | 153.7(without motor) |
Vertical Mill for Raw Meal Grinding
Model | Grinding plate(mm) | output(t/h) | output(×10kt/a) | Main motor power(kW) | |||||
diameter | Pitch | blast furnace slag | cement | Raw meal | blast furnace slag | cement | Raw meal | ||
ZKRM08.2 | 1200 | 800 | 1.5~2 | 3~4 | 6~8 | 1.5 | 3 | 5.5 | 55 |
ZKRM11.2 | 1500 | 1100 | 3~4 | 5~6 | 10~12 | 3 | 4.5 | 9 | 110 |
ZKRM13.2 | 1700 | 1300 | 8~9 | 11~13 | 20~22 | 6 | 9.5 | 17 | 185 |
ZKRM15.2 | 1900 | 1500 | 9~10 | 14~16 | 26~34 | 8 | 12 | 24 | 250 |
ZKRM17.2 | 2100 | 1700 | 12~14 | 20~23 | 40~50 | 10 | 17 | 36 | 355 |
ZKRM19.2 | 2300 | 1900 | 15~17 | 24~26 | 50~60 | 13 | 20 | 43.5 | 450 |
ZKRM20.2 | 2400 | 2000 | 18~20 | 27~30 | 60~75 | 15 | 22.5 | 55 | 560 |
ZKRM22.3 | 2600 | 2200 | 23~25 | 40~50 | 85~110 | 20 | 35.5 | 77 | 710 |
![]() |