Categories | Carbon Fiber Raw Material |
---|---|
Brand Name: | SKYWELL |
Model Number: | T700 |
Certification: | SGS |
Place of Origin: | Japan |
MOQ: | 10 m2 |
Price: | USD4-6 per m2 |
Payment Terms: | L/C, , T/T, Western Union,Paypal |
Supply Ability: | 100000 m2 per month |
Delivery Time: | 2-3 days |
Packaging Details: | Box size 110*35*35CM |
Carbon fiber: | T700 |
FAW (fiber content [g/m2: | 75 |
Resin Content [g/m2: | 37 |
Twist: | No Twist |
Resin system: | Epoxy |
Curing temperature: | 125 Celsius |
Elongation: | 2.3% |
Process: | Filament Winding - Pultrusion - Prepreg |
Typical Applications: | Motorsport, Sport & leisure, Industrial |
UD Carbon fibe prepreg T700 epoxy resin system 125℃ curing temperature
We provide carbon fiber prepregs, including UD prepregs (in which
carbon fibers are unidirectionally stretched and impregnated with
resin) and cross prepregs (that is, carbon fiber woven cloth
impregnated with resin).
Ultra-high modulus PAN carbon fiber is widely used as a material
for manufacturing automobiles and sports products. Other
applications include construction/civil engineering and aerospace
industry.
It can be impregnated with epoxy resin according to customer
requirements, and it is developed assuming use in different high
temperature ranges. Using this prepreg can expand the application
range of the product.
Specification:
Resin system | Epoxy |
Tensile Strength | 710.9 KSI |
Tensile Modulus | 33.7 MSI |
Elongation | 2.4 |
Denisty | 0.067 lb/in³ |
Filament diameter | 0.28 mi |
Resin | Epoxy |
Size content | 1% |
Precursor | Pan |
K | 12k |
Twisted | Never |
Tow Size | Small tow |
Application:
![]() |