| Categories | Touch Screen Digital Signage |
|---|---|
| Brand Name: | GENEVISION |
| Model Number: | MAD-190TP |
| Certification: | CE, FCC, ROHS, CCC |
| Place of Origin: | CHINA |
| MOQ: | 1PC |
| Price: | USD900 |
| Payment Terms: | T/T, Western Union |
| Delivery Time: | 10 working days |
| Packaging Details: | Standard export carton reinforced by wooden box |
| Keyword: | Touch screen kiosk with printer |
| Touchscreen: | IR touch |
| Thermal printer: | Inbuilt |
| NFC: | Inbuilt |
| OS: | Windows 7, windows 10 |
| Material: | Metal |
19inch Bank Touchscreen Wifi Digital Signage with Thermal Printer, NFC Touch Computer Kiosk
Quick details:
1. 19inch and 21.5inch on option
2. Touch screen is infrared touch technology
3. THermal printer and NFC inbuilt
4. System can be Android or Windows
5. Internet connection via WIFI, LAN, 3G/4G/5G
Description:
This floorstanding touch screen information kiosk is usually used for bank, hotels, airports, kindergarten. Visitors use it as a self-service terminal to check information they need, NFC card reader can read any IC card automatically.Thermal printer and card reader inbuilt touchscreen kiosk, metal cover support 7*24h working, stable standing on the floor. In banks, you get a ticket when you go to the bank, and it will voice your turn to do your business, no need other bank employee's help, you just take your ticket and wait.
Specification:
| Resolution | 1280*1020 | |||||
| Display area | 374*299mm | |||||
| Aspect ratio | 5:4 | |||||
| Brightness | 250cd/m2 | |||||
| Number of Color | 16.7M | |||||
| Response time | 8 (ms) approximately | |||||
| Contrast | 1000:1 | |||||
| View angle | 178°/178°(H/V) | |||||
| Life Time | > 50000 (hours) | |||||
| Power Supply | AC 110V~240V,50/60HZ | |||||
| Power Consumption | 38W | |||||
| Touch | IR touch | |||||
| NFC | support | |||||
| Image Formats | JPEG ,BMP ,GIF ,PNG | |||||
| Audio Formats | MP3,WAV,WMA | |||||
| Video Formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, | |||||
| Shell Material | Metal SPCC | |||||
| Product Size | 1400*600*440mm | |||||
| Wooden box packing size | 1500*700*540mm, N.W./G.W.: 22/28kg | |||||
| Normal Working Temperature | 0°——50° | |||||
| Normal Storage Temperature | -20°——60° | |||||
| Accessory | Power Cables, English Manual | |||||
| OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||||
| OS | Beta Windows 10 | ||||||
| CPU | I3 | ||||||
| Memory | DDR3 4G | ||||||
| SSD | 64G | ||||||
| Interface | out*1,USB *4 ,LAN *1, VGA*1 | ||||||

|
China 43 IP65 1500nits Movable Outdoor Touch Screen Kiosk With Battery Powered factory
China StanbyMe 23.8 27 32 Movable Battery Powered Touch Screen Kiosk Android 13.0 Rotatable Retail Shop Smart LCD Kiosk factory
China Interactive Kiosks Touch Screen 19 22 Inch Android Windows OS Display For Info Query With Card Sensor Or Thermal Printer factory