Categories | Mining Rock Crusher |
---|---|
Brand Name: | Fangda |
Model Number: | PCH0402 |
Certification: | iso9001 |
Place of Origin: | Henan, China |
MOQ: | 1 set |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T |
Supply Ability: | 100 Set/Sets per Month |
Delivery Time: | Within 30 days after receipt of the equipment's deposit |
Packaging Details: | standard container, spare parts will be packed in wooden cases |
Condition: | New |
Warranty: | 1 Year |
Type: | Hammer Crusher |
Application: | Mining,Quarry,construction,ore,chemical industry and Construction |
After-sales service provided: | Engineers available to service machinery overseas,Field installation,commissioning and training,Online support,Video technical support |
Max feeding size: | 200 mm |
Capacity: | 8-12 t/h |
Motor Power: | 5.5 kw |
Rotor speed: | 960 r/min |
Pch Series Ring Hammer Crusher Portable Gold Ore Crusher 5.5kw Power
Product Description
Ring Hammer Crusher crushes material by the crash between high-speed hammers and raw material. It has the following features: simple structure, high reduction ratio, and high efficiency. Moreover, it can be used to crush material into pieces with dry style and wet style.
It is a new technology and the particle size can be changed by adjusting the screen meshes according different users requirements.
Application
Ring Hammer Crusher is suitable for many departments, such as mine, cement, coal, metallurgy, building material, highway, burning material and so on. The solid material with medium hardness brittle material’s fine crushing is available from Ring Hammer Crusher.
Characteristics
The characteristics of simple structure, easy maintenance makes
Ring Hammer Crusher sell abroad, and be appreciated by users.
Moreover, Ring Hammer Crusher can be used widely to meet customers’
different requirement of different product size by adjusting the
gap between grates.
Technical Parameters
Model | Feeding size (mm) | Discharge size (mm) | Capacity (t/h) | Rotor speed (r/min) | Power (kw) | Weight (t) |
PCH0402 | ≤200 | ≤30 | 8-12 | 960 | 5.5 | 0.8 |
PCH0404 | ≤200 | ≤30 | 16-25 | 970 | 11 | 1.05 |
PCH0604 | ≤200 | ≤30 | 22-33 | 970 | 15 | 1.43 |
PCH0606 | ≤200 | ≤30 | 30-60 | 980 | 30 | 1.77 |
PCH0808 | ≤200 | ≤30 | 70-105 | 740 | 45 | 3.6 |
PCH1010 | ≤200 | ≤30 | 160-200 | 740 | 90 | 6.1 |
PCH1016 | ≤300 | ≤30 | 300-350 | 740 | 155 | 9.2 |
PCH1216 | ≤350 | ≤30 | 620-800 | 740 | 355 | 15.0 |
PCH1616 | ≤400 | ≤30 | 700-900 | 740 | 400 | 19.3 |
![]() |