Categories | Cone Crusher Machine |
---|---|
Brand Name: | SANME |
Model Number: | SMH120,SMH250,SMH350,SMH550 |
Certification: | ISO, CE |
Place of Origin: | China |
MOQ: | Negotiate |
Price: | Negotiate |
Payment Terms: | T/T, L/C |
Supply Ability: | 30 sets per Month |
Delivery Time: | 2 months |
Packaging Details: | Standard container, spare parts will be packed in wooden cases |
Applicable Industries: | Energy & Mining |
Motor Type: | AC Motor |
Dimension(L*W*H): | According to different models |
Product name: | Best Quality Aggregate Crushing Cone Crusher |
After-sales Service: | Engineers available to service machinery overseas |
Spare parts supply: | Lifelong Time |
Great Granite Crushing Line
Description
Granite Cone Crusher is suitable for processing gravels, ores, slag and construction waste and used for second, three or four level crushing of stones and slag.
Features
1. Unequaled output and uniform product throughout a wide range of
capacities;
2. High working efficiency, greater crushing force;
3. Largest head displacement provides greater production capacity;
4. Long lasting bearing with stand crushing loads and severe
environmental conditions;
5. Hydraulic controls providing fast setting changes and simply
clearing;
6. Long working life, low operating and maintenance costs;
7. All parts can be exchanged with Nordberg Symons cone crusher.
Technical Date of SMS Series Fully Hydraulic Cone Crusher:
Model | Max Feed Size (mm) | Discharge Range (mm) | Motor Power (kw) | Capacity (t/h) —— open circuit, closed discharge (mm) | Weight (t) | |||||||||||
6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 45 | 51 | 63 | |||||
SMS1000EC | 150 | 22~32 | 90 | 95 | 105 | 110 | 9.4 | |||||||||
SMS1000C | 107 | 13~26 | 65 | 78 | 85 | 95 | 105 | 9.4 | ||||||||
SMS1000M | 76 | 10~22 | 53 | 65 | 78 | 85 | 95 | 9.4 | ||||||||
SMS1000F | 45 | 9~19 | 53 | 65 | 78 | 85 | 9.4 | |||||||||
SMS1000EF | 20 | 6~16 | 40 | 53 | 65 | 78 | 9.4 | |||||||||
SMS2000C | 185 | 22~38 | 160 | 170 | 185 | 200 | 225 | 17.5 | ||||||||
SMS2000M | 135 | 16~32 | 118 | 140 | 170 | 185 | 200 | 17.5 | ||||||||
SMS2000F | 95 | 13~26 | 95 | 118 | 140 | 170 | 185 | 17.5 | ||||||||
SMS2000DC | 76 | 10~22 | 160 | 78 | 95 | 115 | 125 | 155 | 17.5 | |||||||
SMS2000DM | 54 | 9~19 | 78 | 95 | 115 | 125 | 17.5 | |||||||||
SMS2000DF | 25 | 6~16 | 60 | 78 | 95 | 115 | 17.5 | |||||||||
SMS3000EC | 235 | 26~51 | 160-220 | 245 | 270 | 320 | 375 | 400 | 25 | |||||||
SMS3000C | 211 | 22~45 | 230 | 245 | 270 | 320 | 375 | 25 | ||||||||
SMS3000M | 150 | 16~38 | 155 | 175 | 230 | 245 | 270 | 320 | 25 | |||||||
SMS3000F | 107 | 13~32 | 110 | 155 | 175 | 230 | 245 | 270 | 25 | |||||||
SMS3000DC | 78 | 10~22 | 160-220 | 105 | 130 | 160 | 165 | 210 | 25 | |||||||
SMS3000DM | 53 | 9~19 | 105 | 130 | 160 | 165 | 25 | |||||||||
SMS3000DF | 25 | 6~16 | 90 | 105 | 130 | 160 | 25 | |||||||||
SMS4000EC | 299 | 32~51 | 200-315 | 365 | 420 | 480 | 520 | 33.5 | ||||||||
SMS4000C | 235 | 26~51 | 315 | 365 | 420 | 480 | 520 | 33.5 | ||||||||
SMS4000M | 199 | 22~45 | 266 | 315 | 365 | 420 | 480 | 33.5 | ||||||||
SMS4000F | 135 | 16~38 | 198 | 210 | 266 | 315 | 365 | 420 | 33.5 | |||||||
SMS4000DC | 95 | 13~26 | 200-315 | 180 | 205 | 235 | 265 | 290 | 33.5 | |||||||
SMS4000DM | 76 | 10~22 | 145 | 180 | 205 | 235 | 265 | 33.5 | ||||||||
SMS4000DF | 45 | 6~19 | 120 | 145 | 180 | 205 | 235 | 33.5 | ||||||||
SMS5000EC | 335 | 32~51 | 315-400 | 460 | 560 | 615 | 715 | 49 | ||||||||
SMS5000C | 275 | 26~51 | 390 | 460 | 560 | 615 | 715 | 49 | ||||||||
SMS5000M | 210 | 22~45 | 340 | 390 | 460 | 560 | 615 | 49 | ||||||||
SMS5000F | 150 | 16~38 | 285 | 305 | 340 | 390 | 460 | 560 | 49 | |||||||
SMS5000DC | 102 | 13~26 | 315-400 | 230 | 280 | 340 | 375 | 410 | 49 | |||||||
SMS5000DM | 76 | 10~22 | 175 | 230 | 280 | 340 | 375 | 49 | ||||||||
SMS5000DF | 45 | 6~19 | 145 | 175 | 230 | 280 | 340 | 49 | ||||||||
SMS8000EC | 355 | 32~63 | 600 | 720 | 800 | 900 | 1028 | 1220 | 65 | |||||||
SMS8000C | 305 | 32~51 | 720 | 800 | 900 | 1028 | 65 | |||||||||
SMS8000M | 260 | 26~45 | 620 | 720 | 800 | 900 | 65 | |||||||||
SMS8000F | 215 | 22~38 | 480 | 520 | 620 | 720 | 800 | 65 | ||||||||
SMS8000DC | 155 | 13~26 | 600 | 380 | 455 | 515 | 535 | 585 | 65 | |||||||
SMS8000DM | 92 | 10~22 | 310 | 380 | 455 | 515 | 535 | 65 | ||||||||
SMS8000DF | 45 | 6~19 | 240 | 310 | 380 | 455 | 515 | 65 |
![]() |