Categories | Poultry Pellet Feed Plant |
---|---|
Brand Name: | Strongwin |
Model Number: | 1.5-2.5T/H |
Certification: | CE,ISO |
Place of Origin: | Henan,China |
MOQ: | 1 set |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200 sets per year |
Delivery Time: | 15-30 working days |
Packaging Details: | whole production line:by container |
Name: | Pellet Manufacturing Process Equipment Poultry Feed Machine |
Capacity: | 1.5-2.5t/h |
Voltage: | 380V/50Hz |
Bearing: | SKF |
Motor: | Siemens |
Power: | 70KW |
Pellet size: | 1-12mm |
Installation: | Offer manual book and engineer's guidance |
2.5T/H Poultry Feed Machine Animal Feed Pellet Machine 380V 50Hz
Raw Material → Feed Grinding → Feed Mixing → Feed Pelletizing → Pellet Cooling → Pellet Crushing → Screening & Grading → Pellet Packing
Widely used in large,medium and small aquaculture,grain feed factory,livestock farm,poultry farm,individual farmers, small and medium sized farms, as well as feed manufacturer plant.
Features of Pellet Manufacturing Process Equipment
1. Design for production line flow and equipment layout freely according to the site.
2. Supply the foundation drawing of equipment and drawing of parts made by buyer.
3. Supply the technical parameters of peripheral equipment.
4. During the operation, we can offer the technology service freely if the user needs to adjust the layout and application.
No. | Product | type | Power(KW) | |
1.Raw materials receiving and crushing and mixing system | ||||
101 | Screw Conveyor | TSLL16 | 2.2 | |
102 | Hammer Crusher | SFPZ56*20 | 15.00 | |
103 | Ribbon Mixer | SHW1.0 | 7.5 | |
2.Pelleting system | ||||
201 | Bucket Elevator | TDTG36/18 | 2.2 | |
204 | Pellet Machine(include control box) | SZLH25 | 11*2+2.2+0.75 | |
3.Cooling system | ||||
303 | Airlock | GFY250 | 0.75 | |
304 | Counter Flow Cooler | SKLN11×11 | 0.75 | |
305 | Air Blower | 4-72-4A | 5.50 | |
308 | Pellet crusher | SSLG15*80 | 5.5 | |
309 | Manual Three-way | SD20*20 | ||
4.Auxiliary System | ||||
402 | Rotary Screener | SFJH80*2d | 1.5 | |
5.Auxiliary System | ||||
601 | Boiler |
![]() |