Categories | Optical Fiber System |
---|---|
Brand Name: | Zion communication OR OEM |
Model Number: | Optical System Equipment |
Certification: | ISO, CE, RoHS, UL |
Place of Origin: | CHINA |
MOQ: | 1,000 PCS |
Payment Terms: | T/T, L/C |
Supply Ability: | 30,000 PCS / Month |
Delivery Time: | Normally 10 workingdays |
Packaging Details: | 1 PC/Plastic Bag, PCS/Carton |
Model: | Fibre Splice Enclosures |
Bnad: | HELLOSIGNAL |
Cord: | ZCSC-S048/96/120 |
OPTIC SPLICE CLOSURE — ZCSC-S048/096/120 | |||
ZCSC-S048-1
| |||
| |||
Technical Specifcation | |||
Max Capacity | 48F | Inlets/Outlets | 2/2 |
Material | PP/PC | Accessible Cable Diameter | Round:Φ16mm |
Max Splice Trays | 4*12F | Protection Rate | IP68 |
Dimension (mm) | 300*Φ118 | Cable Port Sealing | Screw Mechanical |
ZCSC-S048-2 | |||
![]() ![]() | |||
Technical Specifcation | |||
Max Capacity | 48F | Inlets/Outlets | 2/4 |
Material | PP | Type of PLC | 1:16 Micro PLC |
Max Splice Trays | 4*12F | Protection Rate | IP68 |
Dimension (mm) | 400*Φ260 | Cable Port Sealing | Screw Mechanical/Heat Shrinkable |
ZCSC-S096-01
| |||
![]() ![]() ![]() | |||
Technical Specifcation | |||
Max Capacity | 96F | Inlets/Outlets | 1/3 |
Material | PP/PC | Accessible Cable Diameter | Oval:Φ26mm;Round:Φ21mm |
Max Splice Trays | 4*24F | Protection Rate | IP68 |
Dimension (mm) | 410*Φ135 | Cable Port Sealing | Heat Shrinkable |
ZCSC-S120-01 | |||
![]() ![]() ![]() | |||
Technical Specifcation | |||
Max Capacity | 120F | Inlets/Outlets | 1/4 |
Material | PP | Type of PLC | 1*1:32/2*1:16 Micro PLC |
Max Splice Trays | 5*24F | Protection Rate | IP68 |
Dimension (mm) | 480*Φ260 | Cable Port Sealing | Screw Mechanical/Heat Shrinkable |
Cabling Infrastructure
![]() |