Categories | Wifi Pocket Drone |
---|---|
Brand Name: | CFLYAI |
Model Number: | DF801 |
Certification: | CE,FCC |
Place of Origin: | CHINA |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 20,000pcs/month |
Delivery Time: | 5~10days |
Packaging Details: | color box |
Optical flow system: | yes |
Location: | GPS/GLONASS+optical flow |
Weight (Battery & Propellers Included): | ≤250g |
Size: | 148 X 145 X 60 mm(L X W X H ) |
Max Speed: | 18km/h |
Hover Accuracy Range: | Vertical: +/- 0.5 m Horizontal:+/- 0.5 m (when Optical flow is active);+/- 1.0m |
Image Size: | 4096x3072(12mp) |
Video Recording Resolution: | FHD: 1920×1080 |
2 axis drone radio controlled rc drones with 4k hd camera and gps small drone
Product Name | 2 axis drone radio controlled rc drones with 4k hd camera and gps small drone |
Size | 148 X 145 X 60 mm(L X W X H ) |
Weight (Battery & Propellers Included) | ≤250g |
Stabilization | 2-axis(pitch,roll) |
Satellite Positioning Systems | GPS/GLONASS |
Image Size | 4096x3072(12mp) |
Video Recording Resolution | FHD: 1920×1080 |
Function | Altitude Hold Mode, With Camera, With LED lights, with GPS,follow me |
Operating Frequency | 5745-5825 GHz |
Power | Brushless motor |
![]() |