Categories | Tungsten Copper Alloy |
---|---|
Brand Name: | Sanhui |
Model Number: | W75Cu25 |
Certification: | ISO 9001:2008 |
Place of Origin: | Henan, China |
MOQ: | 5 kgs |
Price: | USD 60-100 per kg |
Payment Terms: | D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 kgs per month |
Delivery Time: | 15-20 days |
Packaging Details: | plywood case |
Dimensions: | Dia 1-80mm |
Length: | <=300mm |
Name: | Tungsten Copper Alloy Rods |
Shape: | rod, sheet, Rod, sheet,ring |
Application: | Industry,electrics |
Polished W80Cu20 Tungsten Copper Alloy Rods on Sale
Tungsten-copper alloy features good heat and electrical conductive, high temperature resistance strength and ductility.
Tungsten copper alloy is widely used to manufacture switch contact for high-voltage electrical appliances, rocket nozzle throat liner and sternpost rudder, and other high temperature components and parts.
In addition, it also can be used to make electrode for spark processing, high temperature mold and other high heat and electrical conductive parts.
Tungsten Copper Alloy types,chemical compositions and main properties
Brand and NO. | Chemical Components% | Physical Properties | ||||||
Cu | Total impurities ≤ | W | Density (g/cm³) ≥ | Hardness HB ≥ | Resistivity (µΩ·cm) ≤ | Conductivity IACS%≥ | Bending strength Mpa≥ | |
CuW(50) | 50±2.0 | 0.5 | Bal. | 11.85 | 115 | 3.2 | 54 | |
CuW(55) | 45±2.0 | 0.5 | Bal. | 12.30 | 125 | 3.5 | 49 | |
CuW(60) | 40±2.0 | 0.5 | Bal. | 12.75 | 140 | 3.7 | 47 | |
CuW(65) | 35±2.0 | 0.5 | Bal. | 13.30 | 155 | 3.9 | 44 | |
CuW(70) | 30±2.0 | 0.5 | Bal. | 13.80 | 175 | 4.1 | 42 | 790 |
CuW(75) | 25±2.0 | 0.5 | Bal. | 14.50 | 195 | 4.5 | 38 | 885 |
CuW(80) | 20±2.0 | 0.5 | Bal. | 15.15 | 220 | 5.0 | 34 | 980 |
CuW(85) | 15±2.0 | 0.5 | Bal. | 15.90 | 240 | 5.7 | 30 | 1080 |
CuW(90) | 10±2.0 | 0.5 | Bal. | 16.75 | 260 | 6.5 | 27 | 1160 |
Shipping terms
We could offer shipping by sea ,and shipping by air ,such as Fedex, UPS, TNT, DHL etc.
Many express companies cooperated with our company for many years , They will provide the lowest freight .
And we will compare the offer and choose the best one for you .
Advantage
![]() |