Categories | Microwave Bandpass Filters |
---|---|
Brand Name: | HANSEJOHN |
Model Number: | HMDF1090-S1 |
Certification: | Rohs,ISO |
Place of Origin: | China |
MOQ: | 100 |
Price: | $5-200/pcs |
Payment Terms: | Western Union, MoneyGram |
Supply Ability: | 200000pcs per month |
Delivery Time: | 35 day |
Packaging Details: | In standard export packing as per manufacturer |
Bandwidth [3dBBW: | 1 |
Insertion Loss in BW(Normal temperature): | 3.5 dB max. |
Center Frequency [fo: | 1 |
Insertion Loss in BW(Extreme working temperature): | 3.7dB max |
Ripple in BW: | 1.0dB max |
Bandwidth [1dBBW: | 1 |
VSWR in fo ±7.5MHz: | 1.5 :1max ratio |
In/Out Impedance: | 50 Ω |
Attenuation: | 10dB min. @ fo ±25MHz |
Attenuation [Absolute Value: | 1 |
Maximum output power: | 2 W max. |
range of working temperature: | -55℃ to +85℃ |
Measurement: | JIG |
SMD 2.8mm 3.5 DB Dielectric Resonator Filter
DIELECTRIC FILTER SPECIFICATION
HMDF1090-S1
ELECTRIICAL SPECIIFIICATIIONS]
ITEM SPEC Unit
Center Frequency [fo] 1090.0 MHz
Bandwidth [BW] fo ±10[ 1080 ~ 1100] MHz
Bandwidth [3dBBW] 20 min. MHz
Insertion Loss in BW
3.5 max. @Normal temperature dB
3.7 max. @Extreme working temperature dB
Ripple in BW 1.0 max. dB
VSWR in fo ±7.5MHz 1.5 :1max ratio
In/Out Impedance 50 Ω
Attenuation
[Absolute Value]
10dB min. @ fo ±25MHz
22dB min. @ fo ±50MHz
Maximum output power 2 W max.
Operation Temperature Range -55℃ to +85℃
Measurement JIG
![]() |