Categories | Diesel Forklift Truck |
---|---|
Brand Name: | SLD |
Model Number: | FD35 |
Certification: | ISO, CE |
Place of Origin: | China |
MOQ: | 1 unit |
Payment Terms: | T/T, L/C |
Supply Ability: | 300 units per month |
Delivery Time: | 15 working days |
Packaging Details: | Nude |
Power Type: | Diesel |
Rated load: | 3500kgs |
Load center: | 500mm |
Lift height: | 3000mm |
Wheelbase: | 1700mm |
Service weight: | 4500mm |
Overall dimension(without fork): | 2770x1225x2175mm |
Fork size: | 1070x125x50mm |
Engine: | ISUZU or YANMAR |
Transmission: | Hydraulic |
Pneumatic Or Solid Tire FD35 Counterbalance Diesel Forklift Truck 3.5 Tons Option ISUZU 4JGP Engine
Standard configuration: Japan ISUZU 4JG2 engine , hydraulic transmission, standard 2 stage mast lifting height 3000mm, fork length 1070mm, pneumatic tires, overhead guard, warning light etc.
Options: Chinese engine or Yanmar engine, solid tires, full cabin with A/C, triplex mast higher lifting height etc.
3.5 Ton Internal Combustion Forklift Truck advantages:
1. Super comfortable: forklifts are all with comfortable driving
space,adjustable steering wheel and seats,super low and non-slip
step,suspension steering axle,storing space,and convenient LCD
panel.
2. Power System: forklifts are all with reliable power
accessories,like Mitsubishi Engine. All accessories are support by
domestic and world famous brand, high quality, reliable
after-sales.We follow the strict environmental design,all engines
match the China Ⅲ or even higher emission standards.
3. Forklift can equip with different attachments according to your
need.
General | ||||
Model | FD30 | FD35 | ||
Power Type | Diesel | Diesel | ||
Load Capacity | kg | 3000 | 3500 | |
Load centre | mm | 500 | 500 | |
Tyre | ||||
Tyre | Pneumatic Tyre | Pneumatic Tyre | ||
Front Tyre | 28*9-15-12PR | 28*9-15-12PR | ||
Rear Tyre | 6.50-10-10PR | 6.50-10-10PR | ||
Overall Dimension | ||||
Lift Height | mm | 3000 | 3000 | |
Fork Size | L×W×T | mm | 1070*125*45 | 1070*125*50 |
Mast Tilt Angle | F/R | . | 6/12 | 6/12 |
Mast Lowered Height | mm | 2115 | 2115 | |
Mast Extended Height(with backrest) | mm | 4175 | 4150 | |
Length to face of fork(Without fork) | mm | 2710 | 2750 | |
Overall Width | mm | 1225 | 1225 | |
Overhead Guard Height | mm | 2090 | 2090 | |
Travel Speed(Empty load) | km/h | 19 | 19 | |
Lifting Speed(Full load) | mm/s | 440 | 420 |
Engine Option
Item | Manufacture | C/O | Model | No.of Cylinder | Displacement(CC) | Rated Output/r.p.m(kw) | Rated Torque/r.p.m(N.m) | Bore*Stroke |
1 | ISUZU | JAPAN | C240NKFC-01 | 4 | 2369 | 35.4/2500 | 137.7/1800 | 86*102 |
2 | ISUZU | JAPAN | 4JG2PE-01 | 4 | 3059 | 46/2450 | 184.7/1600-1800 | 95.4*107 |
3 | YANMAR | JAPAN | 4TNE98-BQFLC | 4 | 3318 | 42.1/2300 | 177.6-196.3/1700 | 98*110 |
4 | MITSUBISHI | JAPAN | S4S | 4 | 3331 | 35.3/2250 | 169/1700 | 94*120 |
5 | XINCHAI | CHINA | A498BPG-520 | 4 | 3170 | 45/2500 | 193/1800 | 98*105 |
6 | XINCHAI | CHINA | C490BPG-236 | 4 | 2670 | 40/2650 | 160/1800-2000 | 90*105 |
![]() |