Categories | Industrial Type Circuit Breaker |
---|---|
Brand Name: | NBSe/OEM |
Model Number: | GV2 |
Certification: | CE,CB,CCC |
Place of Origin: | CHINA |
MOQ: | 100pcs |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 40,000pcs per month |
Delivery Time: | 10-20days |
Packaging Details: | Export packing |
Type: | Industrial |
Pole: | 1P |
Color: | Gray |
Rated Frequency: | 50/60Hz |
Rated Voltage: | 230/400V |
Application: | Circuit Breaking |
Product Name: | Motor Protection |
Installation: | Din Rail |
Standard: | EN/IEC60947-2 |
Type of trip: | Thermal/magnetic release |
GV2 / GV2-ME series motor protection circuit breaker are mainly used for the overload and short circuit protection of motor in AC 50/60Hz,up to 660V,0.1-80A power circuit,as a full-voltage sarter to start and cut off the motorm,under the AC3 load or for the overload and short circuit protection of the circuit and power equipment in the power distribution network.
Technical Data
TYPE | 220V | 380V | 415V | 440V | 500V | 660V | Current setting range | |
KW | KW | KW | KW | KW | KW | |||
GV2-M01/ME01 | - | - | - | - | - | - | - | 0.1-0.16 |
GV2-M02/ME02 | - | - | - | - | - | - | - | 0.16-0.25 |
GV2-M03/ME03 | - | - | - | - | - | - | - | 0.25-0.4 |
GV2-M04/ME04 | - | - | - | - | - | - | 0.37 | 0.4--0.63 |
GV2-M05/ME05 | - | - | - | - | 0.37 | 0.37 | 0.55 | 0.63--1 |
GV2-M06/ME06 | GV3-M06/ME06 | - | 0.37 | - | 0.55 | 0.75 | 1.1 | 1--1.6 |
GV3-M07/ME07 | 0.37 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 1.6-2.5 | |
GV2-M07/ME07 | 0.37 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.6-2.5 | |
GV2-M08/ME08 | GV3-M08/ME08 | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 | 3 | 2.5-4 |
GV3-M10/ME10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4--6 | |
GV2-M10/ME10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4--6.3 | |
GV2-M10/ME10 | 1.1 | 2.2 | 2.2 | 3 | 3.7 | 4 | 4-6.3 | |
GV2-M14/ME14 | GV3-M14/ME14 | 2.2 | 4 | 4 | 4 | 5.5 | 7.5 | 6--10 |
GV2-M16/ME16 | 3 | 5.5 | 5.5 | 7.5 | 7.5 | 9 | 9--14 | |
GV3-M20/ME20 | 4 | 7.5 | 7.5 | 7.5 | 10 | 11 | 10--16 | |
GV2-M20/ME20 | 4 | 7.5 | 9 | 9 | 9 | 11 | 16-20 | |
GV2-M21/ME21 | 5.5 | 11 | 11 | 11 | 11 | 15 | 17-23 | |
GV2-M22/ME22 | 5.5 | 11 | 11 | 11 | 15 | 18.5 | 20-25 | |
GV2-M32/ME32 | 7.5 | 15 | 15 | 15 | 18.5 | 26 | 24-32 |
![]() |