Categories | PP Woven Bag Production Line |
---|---|
Model Number: | STL-II |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Depends on different model |
Payment Terms: | L/C, T/T |
Supply Ability: | 4 sets / 90 days |
Delivery Time: | 90 days |
Packaging Details: | Without package or wooden |
Usage: | Winding |
Automatic: | YES |
Winding Speed: | 50-160 m/min |
Spindle Layer: | 5 |
Voltage: | Customized |
Warranty: | 1 year |
Stable PP Woven Bag Production Line Cardioid Cam Style Winding Machine
Descriptions :
This model is our newly researched winding machine with energy-saving frequency conversion controller. It adopts cardioid cam replacing the reciprocating screw in combination winder and it runs more stable.
Main Technical Parameters | ||||||||
Model | Layer Qty. Of Spindle | Spindle Qty. | Bobbin Dimension (DxL,mm) | Linear Speed Of Tape Winding (m/min) | Main Motor Power (kw) | Winding Motor Power (kw) | Dimensions (mm) | Weight (kg) |
STL-II/190 | 5 | 190 | 38x230 | 50-160 | 1.5 | 9 | 5000x1500x1580 | 2800 |
STL-II/240 | 5 | 240 | 38x230 | 50-160 | 1.5 | 11 | 6200x1500x1580 | 3600 |
STL-II/290 | 5 | 290 | 38x230 | 50-160 | 1.5 | 14 | 7500x1500x1580 | 4300 |
STL-II/390 | 5 | 390 | 38x230 | 50-160 | 1.5 | 17 | 10500x1500x1580 | 5800 |
STL-II/430 | 5 | 430 | 38x230 | 50-160 | 2.2 | 19 | 11000x1500x1580 | 6500 |
STL-II/480 | 5 | 480 | 38x230 | 50-160 | 2.2 | 22 | 12000x1500x1580 | 7200 |
STL-II/520 | 5 | 520 | 38x230 | 50-160 | 2.2 | 24 | 13000x1500x1580 | 7800 |
STL-II/600II | 5 | 600 | 38x230 | 50-160 | 1.5x2 | 27 | 8000x4500x1580 | 9000 |
STL-II/720II | 5 | 720 | 38x230 | 50-160 | 1.5x2 | 32 | 9300x4500x1580 | 10800 |
STL-II/760II | 5 | 760 | 38x230 | 50-160 | 2.2x2 | 33 | 10000x4500x1580 | 11300 |
STL-II/800II | 5 | 800 | 38x230 | 50-160 | 2.2x2 | 35 | 11000x4500x1580 | 12500 |
STL-II/1000II | 5 | 1000 | 38x230 | 50-160 | 2.2x2 | 40 | 12500x4500x1580 | 14000 |
STL-II/1200II | 5 | 1200 | 38x230 | 50-160 | 2.2x2 | 45 | 15000x4500x1580 | 16800 |
![]() |