Categories | Plastic Shredder Machine |
---|---|
Brand Name: | STPLAS |
Model Number: | Plastic Grinding Machine |
Certification: | CE |
Place of Origin: | JIANGSU,CHINA |
MOQ: | 1 set |
Price: | Negotiable |
Supply Ability: | 30sets/month |
Delivery Time: | 30-60days |
Packaging Details: | film or Plywood package suit for shipping. |
Payment Terms: | L/C, T/T |
Blade: | SKD-II or as customer requirement |
Motor: | 7.5-110KW |
Shaft Design: | Single |
Name: | Plastic Grinding Machine |
Warranty: | 1 year for free,Lifetime maintenance |
Package: | Plywood or film |
Eco Friendly Plastic Grinding Machine / Industrial Heavy Duty Shredder
Plastic Grinding Machine Introduction
The output of the shredder isn’t super cool by itself just some chopped up plastic flakes. You can change the size of these flakes by changing the sieve. Different sizes of flakes will give a different pattern, smaller flakes melt easier but take longer to shred. Play around and see what works the best for you!
Shredder This product has a novel design and a compact structure. It is mainly designed for the waste powder, plastic, sponge, glass fiber, rag, etc.
Plastic Grinding Machine Features:
Plastic Grinding Machine Main Technical Parameter :
Model | Power(KW) | Number of revolving knife | thickness of knife (mm) | Diameter of knife (mm) | Number of knife | Dimension of crushing chamber (mm) | Output (kg/h) |
S2-600 | 11 | 12 | 50 | 280 | 5 | 600*550 | 300-800 |
S2-600 | 15 | 12 | 50 | 280 | 5 | 600*550 | 300-800 |
S2-800 | 22 | 16 | 50 | 300 | 5 | 800*600 | 500-1500 |
S2-800 | 37 | 16 | 50 | 300 | 5 | 800*600 | 500-1500 |
S2-1000 | 2*30 | 20 | 50 | 350 | 5 | 1000*700 | 1000-2000 |
S2-1200 | 2*30 | 24 | 50 | 400 | 5 | 1200*800 | 1500-2500 |
S2-1600 | 2*37 | 22 | 70 | 450 | 5 | 1600*900 | 2000-3000 |
If you want to know more information about single shaft shredder,double shaft shredder,four shaft shredder,welcome to contact with us.
![]() |