Categories | Flow meter |
---|---|
Brand Name: | Shelok |
Model Number: | SLK-VA500 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 1pcs |
Price: | USD+1562-3962+piece |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100+piece+per month |
Delivery Time: | 5-10 working days |
Packaging Details: | Standard export carton package |
Range: | 2.5-1836L/min,0.3-47881m3/h |
Medium: | air,gas |
Power supply: | 18-36VDC,5W |
Description of mass air flow sensor air nitrogen argon thermal mass flow meter
VA500 for flow measurement of compressed air and gases,optionally with display for flow in m3/h and total flow in m3.Contrary to the previously used bridge circuit the newly devel-oped evaluation electronics records all measured values digitally. This leads to a better accuracy also in case of large measuring spans of 1:1000.
Features of mass air flow sensor air nitrogen argon thermal mass flow meter
RS 485 interface, Modbus-RTU as a standard
Incl. temperature measurement
Integrated display for m³/h and m³
Usable from 1/2“ to 12“ (DN 300)
Easy installation under pressure
4-20 mA analogue output for m³/h resp. m³/min
Pulse output for m³
Inner diameter adjustable via keypad
Consumption counter resettable
Adjustable via keys at the display: Gas type, reference conditions,
°C and mbar, 4...20 mA scaling, pulse weight
Specification of mass air flow sensor air nitrogen argon thermal mass flow meter
Principle | calorimetric measurement | Type | Thermal mass flow sensor |
Medium | air,gas | Housing | polycarbonate(IP65) |
Power supply | 18-36VDC,5W | Burden | <500Ω |
Mounting | G1/2'' | Operating pressure | Up to 50bar |
Operating temperature | -30~110℃ probe tube,-30~80℃ housing | ||
Acuracy | ±1.5% of m.v.±0.3% of f.s. on request,±1.0% of m.v.±0.3% of f.s. | ||
Unit at display | m3/h,m3/min,l/min,l/s,ft/min,cfm,m/s,kg/h,kg/min | ||
Probe tube | Stainless steel,1.4301 mounting length 220mm,diameter 10mm | ||
Output | RS485 interface,Modbus RTU,4-20mA,pulse |
Detailed Images of mass air flow sensor air nitrogen argon thermal mass flow meter
![]() |