Categories | Industrial Ceiling Fans |
---|---|
Place of Origin: | china |
Brand Name: | Genor |
Model Number: | GFAN |
Certification: | CE,CCC,CSA |
Product name: | Large ceiling fan |
Blade Material: | Aluminium alloy |
Air Volume: | 40,000 - 363,000 CFM |
amount of the blade: | 6 |
Packaging Details: | Packed in standard seaworthy packing such as Wooden case / Plywood case etc. |
Delivery Time: | within 1 working days |
Payment Terms: | T/T,L/C, Western Union, MoneyGram |
Supply Ability: | 100 Set/Sets per Month |
MOQ: | 1 Set |
Price: | Negotiable |
Motor brand: | Germany Nord |
Motor power: | 1.5kw |
Voltage: | 50hz / 60Hz , 220V ,380V |
Warranty: | 3 years |
60Hz 7 diameter Large Industrial ceiling fans in philippines factory low rpm silent
Advantages
1)High efficient air flow
2)Strengthen the air cycle effectively
3)Low cost and free maintenance
4)Provide cool air flow in summer and hot air cycle in winter
5)Large application area
6)Propeller blades guarantee safety
Our industrial Ceiling fan only have 6 blades.
From the center along the blades, blade's width and thickness gradually are narrowed and thin, in accordance with the modern aerodynamical science, the whole blades drive more and even airflow downward, no empty zone in center area.
The streamline design of the (windward side) cross-sectional of the blade decreases the airflow resistance.
Spire of the blade tilts up 3 degrees than the root part, conical air flow instead of cylinder one can directly cover a larger area and it makes airflows much more similar to natural intermittent wind.
For our super ceiling fan , The powerful blades with aerodynamic
design move much more indoor air,
keeping the surface of the goods dry in wet season.
Model | Diameter | Max Speed | Covering Spacing | Air Volume (CFM) | Moter Power | Weight |
GFAN25 | 2500mm (8 FT) | 129rpm | 200m2 | 40000 | 0.75kw | 70kg |
GFAN31 | 3100mm (10FT) | 114rpm | 350m2 | 74000 | 1.1kw | 75kw |
GFAN33 | 3700mm (12FT) | 95rpm | 500m2 | 102000 | 85kg | |
GFAN43 | 4300mm (14FT) | 83rpm | 600m2 | 114000 | 110kg | |
GFAN49 | 4900mm (16FT) | 75rpm | 900m2 | 193000 | 1.5kw | 120kg |
GFAN55 | 5500mm (18FT) | 70rpm | 1050m2 | 255000 | 123kg | |
GFAN61 | 6100mm (20FT) | 67rpm | 1200m2 | 292000 | 125kg | |
GFAN73 | 7300mm (24FT) | 53rpm | 1500m2 | 363000 | 130kg |
Environmental Protection
1)Very low enery consumption
2)Provide natural ventilation and lower the temperature effectively
3)Refresh the air continuosly
![]() |