Categories | Plastic Pipe Production Line |
---|---|
Model Number: | JWSJ |
Certification: | CE、ISO |
Place of Origin: | China |
MOQ: | 1 set |
Price: | Depends on different model |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 sets / 90 days |
Delivery Time: | 120 days |
Packaging Details: | Without package or wooden |
Winder: | Single, Double |
Material: | HDPE, PP, PERT |
Width: | 800mm |
Outer Dia.: | ⌀3400mm |
Inner Dia.: | ⌀160mm |
Speed: | 12 m/mins |
Descriptions :
Suitable for high speed winding of small plastic pipelines, such as HDPE, PP, PERT.
Used pneumatic retractable structure, adjustable the winding speed. The whole machine has high automation, convenient operation, compact structure and nice apperance.
Main Technical Parameters | ||||
Model | Inner Dia. (mm) | Speed (m/min) | Outer Dia. (mm) | Width (mm) |
JWSJ-2 Double Winding | ⌀16-⌀40 | 0.5-35 | ⌀450-⌀1000 | 80-350 |
⌀16-⌀32 | 0.5-20 | ⌀450-⌀600 | 300-400 | |
⌀20-⌀63 | 0.5-20 | ⌀450-⌀1600 | 330-500 | |
⌀50-⌀110 | 1-12 | ⌀1200-⌀2400 | 330-660 | |
JWSJ-1 Single Winding | ⌀16-⌀32 | 0.5-15 | ⌀450-⌀600 | 300-400 |
⌀20-⌀63 | 0.5-15 | ⌀450-⌀1600 | 330-500 | |
⌀50-⌀110 | 1-12 | ⌀1200-⌀2400 | 330-660 | |
⌀50-⌀125 | 1-12 | ⌀1200-⌀2400 | 330-660 | |
⌀75-⌀160 | 1-8 | ⌀1200-⌀3400 | 330-800 |
Other Pipe Line Assisting Parts :
![]() |