Categories | Tungsten Heavy Alloy |
---|---|
Brand Name: | VKD |
Model Number: | Cu70w30 |
Place of Origin: | zhuzhou |
MOQ: | negotiate |
Price: | Negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5tons/month |
Delivery Time: | 15-20work days |
Packaging Details: | paper,then paper boxs |
Brand Name:: | VKD |
Model Number:: | HD-180 |
Length:: | Customer's Requirement |
Operating Current:: | DC AC |
Operating Temperature:: | Standard Temperature |
Product Name:: | copper tungsten electrodes |
coefficient of therma: | 8.0~8.5 (10-6/k) |
density:: | 15.2g/cm3 |
Shape:: | Bar/rod/sheet/ring/bowl/special Shape |
Diameter:: | customized |
Material:: | tungsten copper alloy, copper tungsten and copper |
Welding Current:: | International Standard |
Application:: | Welding Carbon Steel Materials, EDM, PCD tool, heat sink, ele |
Hardness:: | 98HRB |
electric conductivity:: | 34%IACS |
Standard:: | ASTMB702, RWMA CLASS10,11,12 |
Type:: | Power Tool Parts |
Copper Tungsten Heavy Alloy Cl12 / Resistance Welding Electrodes International Standard
Supply Ability:
10 Ton/Tons per Month
Packaging Details
Foam sponge+ carton+ wooden case
Port
Shenzhen
Lead Time :
1-3working days for sample
![]() |