| Categories | Hall Effect Current Sensor |
|---|---|
| Brand Name: | Shinhom |
| Model Number: | HBC-LSR5 |
| Place of Origin: | China |
| Certification: | RoHS |
| MOQ: | 5000PCS |
| Packaging Details: | Carton |
| Delivery Time: | 4~8 Weeks |
| Payment Terms: | T/T |
| Supply Ability: | 1000000/MONTH |
| Price: | Negotiation |
| Supply voltage: | 5V (±5%) |
| Rated Input: | 0A~50A |
| Rated Output: | ±0.8V±0.5% |
| Offset voltage: | 2.5V±0.5 |
| Output voltage Drift: | ≤±0.05mV/℃ |
| Customized: | yes |
HBC-LSR5 Series Multi-Range Closed Loop Mode Hall Effect Current Sensor with 0 to 50A input,Supply voltage 5V
HBC-LSR5 series multi-range current sensor is a closed loop device based on the measuring principle of the hall effect and null balance method, with a galvanic isolation between primary and secondary circuit. It provides accurate electronic measurement of DC, AC or pulsed currents.
Directions for use
Features:
Applications:
ELECTRICAL DATA:
HBC06 LSR5 | HBC10 LSR5 | HBC15 LSR5 | HBC20 LSR5 | HBC25 LSR5 | HBC30 LSR5 | HBC40 LSR5 | HBC50 LSR5 | ||
| Rated input current(IP) | 6 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | A |
| Test current range | ±15 | ±25 | ±37.5 | ±50 | ±62.5 | ±75 | ±100 | ±105 | A |
| Turns ratio(Np/Ns) | 1:1200 | 1:1000 | 1:1125 | 1:1000 | 1:1250 | 1:1125 | 1:1000 | 1:1000 | T |
| Rated output voltage | ±0.8±0.5% | V | |||||||
| Supply voltage | +5±5% | V | |||||||
| Offset voltage | 2.5±0.5% | V | |||||||
| Reference voltage(VR) | 2.5±0.8% | V | |||||||
| External reference voltage | 2.0-2.8 | V | |||||||
| Offset voltage Drift | ≤±0.1 | mV/℃ | |||||||
| Output voltage Drift | ≤±0.05 | mV/℃ | |||||||
| Linearity(Ip=0-±Ipn) | ≤±0.2 | %FS | |||||||
| Class | ≤±1.0 | % | |||||||
| di/dt | >50 | A/µS | |||||||
| Response time | ≤1 | µS | |||||||
| Bandwidth(-1db) | DC~100 | KHZ | |||||||
| Insulation voltage | 2.5@(50HZ,1min) | KV | |||||||
| Operating Temperature | -40~+85 | ℃ | |||||||
| Storage Temperature | -40~+105 | ℃ | |||||||

Notes: Product specifications can be customized
|