Categories | Basic Construction Tools |
---|---|
Brand Name: | XINYA |
Model Number: | P |
Certification: | ISO |
Place of Origin: | Jiangsu,China |
MOQ: | 5 sets |
Price: | latest price |
Payment Terms: | L/C, T/T, , Western Union |
Supply Ability: | 100sets/day |
Delivery Time: | 7 workdays after payment |
Packaging Details: | Carton |
Item: | FRP Electric Cable Duct Rodders Basic Construction Tools Conduiting Cable Push Rods 12mm |
Rod Diameter: | 4.5~16mm |
Material: | Fiberglass Reinforced Plastic |
Technology: | Pultrusion |
Length of pulling rod: | 50-300M |
Type: | duct rod |
Fiber Glass Content: | 75-80% |
Elongation at Break: | 2.5-3% |
FRP Electric Cable Duct Rodders Basic Construction Tools Conduiting Cable Push Rods 12mm
Specification | Rod Diameter (mm) | 4mm-18mm |
Rod Length (m) | 10m-500m (oem) | |
Frame Spec.(mm) | 1300x450x1330,1200x420x1220,980x350x1000, 680x240x700, etc | |
Wheel Diameter(mm) | 300mm | |
Wall thickness of Metal Frame | 2.2mm | |
Color | blue, yellow, red, white etc | |
Material | Rod Inner | Extruded by fiber glass and high strength resin at high temperature |
Rod Outer | High Density polyethylene coating | |
Iron Frame | Steel with high temperature sprayed plastic or Spray coating | |
Wheel | rubber | |
Brake | Yes | |
Drawing head | copper | |
Physical Characters | Density | 55g/m |
Working temperature | -40°C to +80°C | |
Breaking tension | 100kg | |
Bending Radius | 295mm | |
Technology | Pultrusion | |
Packaging | Inside | plastic woven strip wind around the frame |
Outside | carton |
Color:fiberglass electrical duct rodder can be blue,green,yellow,red,white as the photo shows.
Structure
Color
Product Line
FAQ
1.Q: Are you Trading Company or Factory:
A:. We are Trading Company and also Factory
2.Q: What's your production ability for one month?
A:We can product Metric Tons per Month 200000 pcs .
3.Q: What's your MOQ?
A:500pcs
4.Q:What's your shipping port?
A:Tianjin,shanghai or any port as your reqirement
5.Q: What's your Payment Terms?
A:L/C,T/T,
![]() |