Categories | Calcium Silicate Board |
---|---|
Brand Name: | FS |
Model Number: | FS-4720 |
Certification: | SGS,CE |
Place of Origin: | China |
MOQ: | MOQ :100 PCS |
Price: | 279USD/m3 |
Payment Terms: | Western Union, T/T, D/P, D/A, L/C, MoneyGram, |
Supply Ability: | 10000m3/month |
Delivery Time: | 15 working days |
Packaging Details: | carton,tray |
Color: | white |
Size: | 850*500 mm |
Chemical composition: | Sio2 |
Name: | Calcium silicate board |
Working temperature: | 1000°C |
Feature: | refractory |
Lineal shrinkage rate ( %): | ≤2 |
Modulus of rupture (MPa): | ≥0.25 |
Application
Calcium Silicate Board is used as thermal insulation layer of power plant boiler and turbine body, chemical plant cracking furnace and distillation column, steel plant heating furnace, drying oven, paper mill digesting kettle, also the thermal cover on the pipelines in these plants
Characteristic
As a backing insulation materials,they have a very marked effect of
energy consevation,as a result of less accumulation of heat and
bigger heat protection. After long used,the boards do not
shrink,out of shape and turning powder out,insulation performance
does not decline . The rate strength of calcium silicate board is
the highest in the thermo inorganic material.During the design,it
can lighten the all-up weight of the kiln and stove greatly. Using
common woodworking tools can be cut to any necessary form,and can
be glued and formed with other materials easily. No corrosives and
toxicity,there are not exhaust gas and peculiar smell under the
high temperature,will not cause the injury and pollution to the
human body and environment.It's belong to the products of
environment protection.
Technical Data
Description | FS-17 | FS-20 | FS-23 | FS-25 |
Density (kg/ m3) | 170(±10%) | 200(±10%) | 230(±10%) | 250(±10%) |
Modulus of rupture (MPa) | ≥0.25 | ≥0.35 | ≥0.50 | ≥0.55 |
Thermal conductivity rate (W/m.k) | 0.048 | 0.050 | 0.056 | 0.058 |
Max working temperature (℃) | 1000 | 1000 | 1000 | 1000 |
Lineal shrinkage rate ( %) | ≤2 (1000℃, 16hrs) | ≤2(1000℃, 16hrs) | ≤2(1000℃, 16hrs) | ≤2(1000℃, 16hrs) |
![]() |