Categories | Calcium Silicate Board |
---|---|
Brand Name: | FS |
Model Number: | FS-0869 |
Certification: | SGS,CE |
Place of Origin: | China |
MOQ: | MOQ :100 PCS |
Price: | 279USD/m3 |
Payment Terms: | Western Union, T/T, D/P, D/A, L/C, MoneyGram, |
Supply Ability: | 10000m3/month |
Delivery Time: | 15 working days |
Packaging Details: | carton,tray |
Color: | white |
Size: | 1000*500/600*300 T25-100MM |
Chemical composition: | Sio2 |
Name: | Calcium silicate board |
Working temperature: | 1000°C |
Feature: | Fireproof,thermal insulation |
Heat Resisting Calcium Silicate Board , Fire Retardant Panel Board
Introduction
Calcium silicate board is widely used in high temperature areas for thermal insulation. FS Non-asbestos Calcium Silicate Board is good refractory materials, made from calcium silicate by thermoplastic reaction, then mixed with inorganic fiber. Its max working temperature is 1000℃.
Applications
Calcium silicate board is widely used in high temperature areas for thermal insulation
Thermal isulation of various furnaces in cement, glass, ceramic industry.
1. Commercial building: Commerce mansions, entertainment sites, shopping malls and hotels;
2. Industrial building: Factories and warehouses;
3. Residential building: New residential housing, renovation and decoration;
4. Public place: Hospitals, theater and bus stations.
Features
Technical data
Item | Unit | Index | |
Density | Kg/m3 | 220±10% | |
Compression strength | Mpa | 0.55 | |
Flexural Strength | Mpa | 0.35 | |
Thermal conductivity | w/m.k | 200°C | ≤0.063 |
300°C | ≤0.074 | ||
400°C | ≤0.085 | ||
500°C | ≤0.096 | ||
600°C | ≤0.107 | ||
Limit Temp. | °C | 650 | |
Linear shrinkage | % | ≤2 | |
Al2O3 | % | 0.6 | |
MgO | % | 1.3 | |
SiO2 | % | 44 | |
CaO | % | 43 | |
Ignition Loss | % | 11.1 |
![]() |