Categories | Bronze Round Bar |
---|---|
Brand Name: | Modern |
Model Number: | C44300,C44400,C44500, C60800,C63020,C65500,C68700,etc. |
Certification: | BV |
Place of Origin: | Shandong, China |
MOQ: | 100kg |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Tons Per Months |
Delivery Time: | 3-5 working days if this goods is stock goods. |
Packaging Details: | Export standard package: bundled wooden box, suit for all kinds of transport,or be required. |
Item: | bronze bar |
Application: | Industry,Construction |
Cu (Min): | 59% |
Grade: | Bronze |
Alloy or not: | Is Alloy |
Standard: | ASTM,JIS,GB,DIN,B187 |
Brasses are alloys of Copper and Zinc. They may also contain small
amounts of other alloying elements to impart advantageous
properties. Brasses have high corrosion resistance and high tensile
strength. They are also suited to fabrication by hot forging. Free
machining grades of brass set the standard for machining, by which
other metals are compared.
Brasses are divided into two classes. The alpha alloys, with less
than 37% zinc, and the alpha/beta alloys with 37-45% zinc. Alpha
alloys are ductile and can be cold worked. Alpha/beta or duplex
alloys have limited cold ductility and are harder and stronger.
CZ121 is an alpha/beta alloy.
1.High load capacity Good anti-wearing
2.Low coefficients of friction
3.Good heat conductivity
4.High corrosion resistence
5.Long life and maintenance-free
6.No contaminant by oil or grease
Chemical Element | % |
Cu | 57.00 - 59.00 |
Pb | 2.50 - 3.50 |
Al | 0.0 - 0.05 |
Fe | 0.0 - 0.30 |
Ni | 0.0 - 0.30 |
Others (Total) | 0.0 - 0.20 |
Tin | 0.0 - 0.30 |
Zn | Balance |
Property | Value |
Density | 8.47 kg/m3 |
Melting Point | 875 °C |
Modulus of Elasticity | 97 GPa |
Electrical Resistivity | 0.062 x 10-6 Ω.m |
Thermal Conductivity | 123 W/m.K |
Thermal Expansion | 20.9 x 10-6 /K |
Property | Flat Bar & Profiles | Rod |
Tensile Strength | 360 - 500 MPa | 360 - 500 MPa |
Proof Stress | 220 - 350 MPa | 230 - 350 MPa |
Elongation A | 20 - 5% | 20 - 5% |
Hardness Brinell | 90 - 160 HB | 90 - 160 HB |
![]() |