Categories | Tungsten Carbide Burr Blank |
---|---|
Brand Name: | TGC |
Model Number: | Carbide burrs blank |
Certification: | ISO9001:2008 ISO14001:2004 |
Place of Origin: | China |
MOQ: | 10pc |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000kgs per month |
Delivery Time: | Standard products in one week |
Packaging Details: | plastic box/box + Cartons |
ISO Grade: | K10 |
TYPE: | BSN-6NH |
OD: | 5/8" |
Length: | 3/4" |
Application: | All kinds of metal |
Type: | Inverted Cone |
BSN-6NH 5/8" diameter inverted cone tungsten carbide burr blank for
metal cutting
Dimension:
Diameter: 5/8"
Length: 3/4"
Carbide burrs type: BSN-6NH Inverted Cone
Application:
Aluminum
Brass
Titanium alloys
Cast Iron
Copper
Zinc alloys
Types of alloy steel
Bronze
Various plastics
Nickel
BLANK A | B | C | D Degrees | E Ref. | |||
DESIGNATION | NOMINAL | ACTUAL | NOMINAL | ACTUAL | |||
BSN-1 | 1/4 | 0.265±0.005 | 1/4 | 0.250±0.010 | 0.221 | 10 | |
BSN-2 | 3/8 | 0.390±0.005 | 3/8 | 0.375±0.010 | 0.305 | 13 | |
BSN-3 | 1/2 | 0.515±0.005 | 1/2 | 0.500±0.010 | 0.374 | 16 | |
BSN-4 | 1/2 | 0.515±0.005 | 1/2 | 0.500±0.010 | 0.266 | 28 | 5/32 |
* BSN-4NH | 1/2 | 0.515±0.005 | 1/2 | 0.500±0.010 | 0.266 | 28 | |
BSN-6 | 5/8 | 0.640±0.005 | 3/4 | 0.750±0.010 | 0.403 | 18 | 1/4 |
* BSN-6NH | 5/8 | 0.640±0.005 | 3/4 | 0.750±0.010 | 0.403 | 18 | |
BSN-7 | 3/4 | 0.767±0.006 | 5/8 | 0.625±0.010 | 0.432 | 30 | 1/4 |
* BSN-7NH | 3/4 | 0.767±0.006 | 5/8 | 0.625±0.010 | 0.432 | 30 |
Cobalt 6%
Hardness 90-91 HRA
Density 14.85-14.95 g/cm3
Grain size 1.2-3.0μm
Tungsten carbide burrs can be used with both electrically-powered
and pneumatically-powered hand-held tools to cut the most diverse
types of material, such as aluminum, brass, titanium alloys, cast
iron, copper, zinc alloys, bronze, nickel, various plastics, alloy
steels, etc. They can be used on a wide range of pneumatic,
electric and flexible drive tools.
Description of our carbide burrs
![]() |