Categories | Excavator, Loader, Wheel loader, Backhoe loader |
---|---|
Place of Origin: | China |
Brand Name: | Golden Bull |
Certification: | ISO9001,ISO4001, CE,CCPIP,CO,FORME,etc |
Model Number: | zl20 |
MOQ: | 1 |
Price: | 5000-9000USD |
Packaging Details: | Container, RO - RO Ship, Frame Cabinet, etc. |
Delivery Time: | 15-30days |
Payment Terms: | customize |
Supply Ability: | 5000 sets per year |
Dimension(Long * Breadth * High): | 5750*1850*2700mm |
Rated Load: | 2000 kgs |
Type: | Front Loader |
Moving Type: | Wheel Loader |
Features
I. CHHGC Loaders Advantages:
1). Fully Hydraulic Driving;
2). CE,ROPS,FOPS Certificate; CE, EPA, GOST, ISO , TUV Approved;
3). Euro III / EPA Engine;
4). Chinese Professional Factory;
5). All loaders are designed under European customers' suggestion as market need; Design can be customized;
6). We have spare parts warehouse in Europe.
7). Color can be custom.
8).OEM production support.
9).On Stock now, will delivery soon after get deposit.
Specifications
1,Reasonable design.
2,Using direct injection diesel engine as power, with easy startup and low oil consumption
3,.This machine uses hydraulic operation, with simple structure, convenient operation, good performance and reliable quality.
4,Widely applying to the construction of agricultural engineering and small and medium building such as road, coal mine, brickyard, urban construction, kiln factory, stone material factory, prefabricated cement parts factory, etc
5.turning radius in the middle of the arrangement of the hinge point is small,as it's flexible and fast it's suitable for narrow space work
6.it has single lever operation way,so operation is comfort and convenient
7.good price& good after-sale service
III. Technical Specifications:
Item | ZL30 Automatic |
Rated loading weight(kg) | 3000 |
Bucket Capacity(m3) | 1.5 |
Tyre Type | 1670-24 |
Unload Height(mm) | 3700 |
Unload Distance(mm) | 1000 |
Min Bending Radius(mm) | <4000 |
Overall dimension (length *width *height)(mm) | 6000x2000x2900 |
Bucket width(mm) | 1800 |
Operating Mass(kg) | 5400 |
Engine Model | 4108(WeiChai-4C) |
Rate power(kw) | 80KW |
Rated Speed( r/min) | 2400 |
Top Speed( Km/h) | 20 |
Driving way | 4 wheel drive |
Steering Way | Hydraulic steering |
![]() |