Categories | Nickel Alloy Pipe |
---|---|
Brand Name: | TOBO/TPCO/TISCO/VALIN/METAL |
Model Number: | 1.4835 Stainless Steel Seamless Pipe |
Certification: | ISO/PED/TUV/SGS/LR/BV |
Place of Origin: | China/Japan/Germany |
MOQ: | 0.5-1 tons |
Price: | negotiable |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 7500 tons per year |
Delivery Time: | 15days-> |
Packaging Details: | in plastic bags then in bundles |
Standard:: | DIN, ANSI, ISO, GB, JIS |
Application: | Fluid pipe,Structure Pipe |
Surface: | Annealed & Pickled, Bright Annealing, Polished |
Types:: | Seamless |
Thickness: | 0.5-100mm |
Outer Diameter: | 6-813mm |
Material: | Carbon Steel,Stainless Steel,alloy steel,Brass,copper |
Sample: | Provided,Free,Available free within 7days |
Nickel Alloy SB446 UNS N06625 Alloy625 Seamless steel pipes and tubes
Type | Seamless Pipe & Tube | SAW/ ERW/ EFW Pipe & Tube | ||
End | BE (Beveled End) | PE (Plain End) | ||
Size | OD 1/2" ~48" | Thickness SCH5~SCHXXS | Length As per client's requirement. | |
Manufacturing Technique | Hot rolling | Hot work | Cold rolling | cold-drawn |
Producing Standard | ASME B36.10 | ASME B36.19 | ||
Material Grade | Nickel Alloy | ASTM B474 | UNS N02200/Ni 200, UNS N02201 /Ni201, UNS N04400/ Monel 400, UNS N06002 /Hastelloy X, UNS N06022/ Hastelloy C22, UNS N08825/ Incoloy 825, UNS N10276/ Hastelloy C276, UNS N10665 /Hastelloy B2, UNS N10675/Hastelloy B3, UNS N06600/Inconel 600, UNS N06601/ Inconel 601, UNS N06625 /Inconel 625, UNS N08020 /Alloy 20 | |
ASTM B161 | UNS N02200/Ni 200, UNS N02201 /Ni201 | |||
ASTM B163 | UNS N02200/Ni 200, UNS N02201 /Ni201, UNS N06601/ Inconel 601 UNS N04400/ Monel 400, UNS N06600/Inconel 600, | |||
ASTM B165 | UNS N04400/ Monel 400 | |||
ASTM B407 | UNS N08800 /Incoloy 800, UNS N08810 /Incoloy 800H, UNS N08811 /Incoloy 800HT | |||
ASTM B729 | UNS N08020 /Alloy 20 | |||
ASTM B444 | UNS N06625 /Inconel 625 , | |||
ASTM B423 | UNS N08825/ Incoloy 825 | |||
ASTM B464 | UNS N08020 /Alloy 20 | |||
ASTM B622 | UNS N10665/Hastelloy B2, UNS N10675/Hastelloy B3, UNS N06200/C2000, UNS N10276 /C276, UNS N06002/ Hastelloy-X, UNS N08031/Alloy 31 | |||
Duplex Steel | ASTM A789 | S31803,S32205,S32750, S32760 | ||
ASTM A790 | S31803,S32205,S32750, S32760 | |||
Stainless Steel | ASTM A312 | TP304,TP304L,TP316,TP316L,316Ti, TP317, TP317L, TP321, TP310S, TP347,S31254,N08367,N08926,N08904 | ||
ASTM A213 | TP304,TP304L,TP316,TP316L,316Ti
TP317,TP317L,TP321,TP310S,TP347,S31254, N08367, N08926,N08904 | |||
ASTM A269 | TP304,TP304L,TP316,TP316L,TP317,TP317L,TP321, TP347, S31254,N08367,N08926 | |||
ASTM B676 | N08367 | |||
ASTM B677 | UNS N08925, UNS N08926 | |||
Alloy Steel | ASTM A333 | Grade 3, Grade 6,Grade 8,Grade 9 | ||
ASTM A335 | P5,P9,P11,P12,P22,P91,P92 | |||
Carbon Steel | ASTM A106 /A53 | GR.B | ||
API 5L | GR.B, X42, X46, X52, X56, X60, X65, X70 PSL1 & PSL2 |
![]() |