| Categories | Touch Panel PC |
|---|---|
| Brand Name: | ITD/OEM |
| Model Number: | ITD12PPCT5B-xxxx |
| Certification: | CE, FCC, RoHS |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Price: | TBA |
| Payment Terms: | T/T, PayPal(173515844@qq.com) |
| Supply Ability: | 10000PCS/Month |
| Delivery Time: | 5-10 Business Days |
| Packaging Details: | 1-5pcs/CTN, Safe, Firm, suitable for international shipping |
| Native resolution: | 1024×768 |
| Brightness: | 350nits 1000nits optional |
| Processor: | Intel J1900, Intel i3-8145U, Intel i5/i7 |
| touch panel: | PCAP, resitive |
| IP65: | IP65 Front rated |
| I/O: | USB, RS232/422/485, HDMI, Audio, Dual LAN, DC 9-36V |
| Operating Temperature: | -20~60℃, 20~70℃ optional |
| MTBF: | 50000hours |
| OS: | Windows, Linux |
industrial hmi touch panel 12.1" fanless IP65 front for rail airport CCTV
FEATURES
Industrial HMI Touch Panel PC | ||||||||||
| Model Name | ITD12PPCT5B-xxxx | |||||||||
| IP Rating | IP65 Front Panel | |||||||||
PC Systems Options | ||||||||||
| X86 Windows Based CPU: Intel? Celeron J1900 2.0GHz
| X86 Windows Based | |||||||||
| CPU: Intel? 4th 6th/7/8th Gen.Core i3/i5/i7 CPU | ||||||||||
| Chipset: Intel SoC | ||||||||||
| Memory: DDR3L/4L SODIMM SKU, Up to 16GB/32GB | ||||||||||
| Storage: 1×mSATA, 1×SATA, 1×M.2 ( not available on J1900 CPU ) | ||||||||||
| 1 × HDMI, 2×GbE RJ45 Intel? i211 | ||||||||||
| 3 × USB2.0 , 1× USB3.0 , 1×USB2.0 dongle | ||||||||||
| 2 × DB-9 COM1&COM2,RS-232/422/485 | ||||||||||
| 2 × 3-wire COM3&COM4 RS-232/485 with terminal block | ||||||||||
| 2 × 3-wire COM5&COM6 RS-232 with terminal block | ||||||||||
| 1 × Audio Out, 1×Line Out, 2 × 8Ω 1W Audio AMPout 1 × A T/ATX switch, 1 × 14 bit GPIO (Optional), 1 × Remote switch with terminal block Expansion: Mini-PCIe×1 full size with SIM Card for 3G/4G Mini-PCIe×1 half size for WIFI/BLT | ||||||||||
LCD Panel | ||||||||||
| Screen Diagonal (Inch) | 12.1” | |||||||||
| Display Active Screen Size (cm) | 246.0(H)×184.5(V) | |||||||||
| Aspect Ratio | 4:3 | |||||||||
| Physical Resolution | 800×600 (1024×768 optional) | |||||||||
| Maximum Resolution Supported | 1920×1080 | |||||||||
| Colors | 16.7M | |||||||||
| Brightness (cd/m2) | 350 | |||||||||
| Contrast Ratio | 800:1 | |||||||||
| View Angels | 80/80/70/70 | |||||||||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours'LifetimeV | |||||||||
Touch Panel | ||||||||||
| Touch Options | Projected Capacitive Touch Panel, 5 Wires Resistive Touch Panel | |||||||||
| Touch Drivers | Windows 7/8/10, Linux, Android, Mac | |||||||||
Operation | ||||||||||
| Operating Temperature Range | -20~60°C | |||||||||
| Humidity Range (RH) | 10-90% | |||||||||
| 24/7/365 Use | Supported | |||||||||
Power | ||||||||||
| Power Indicator | Green LED | |||||||||
| Power Input | DC 9-36V with 3-pin terminal block | |||||||||
| Power Consumption | 35W | |||||||||
Order Information | ||||||||||
| 12.1” Industrial HMI PCAP Touch Panel PC with J1900 | ITD12PPCT5B-J1900 | |||||||||
| 12.1” Industrial HMI Resistive Touch Panel PC with J1900 | ITD12PPCT1B-J1900 | |||||||||
| 12.1” Industrial HMI PCAP Touch Panel PC with i5-4200U | ITD12PPCT5B-i5-4200U | |||||||||
| 12.1” Industrial HMI Resistive Touch Panel PC with i5-4200U | ITD12PPCT1B- i5-4200U | |||||||||
| 12.1” Industrial HMI PCAP Touch Panel PC with i5-6360U | ITD12PPCT5B-i5-6360U | |||||||||
| 12.1” Industrial HMI Resistive Touch Panel PC with i5-6360U | ITD12PPCT1B-i5-6360U | |||||||||
| 12.1” Industrial HMI PCAP Touch Panel PC with i5-7200U | ITD12PPCT5B-i5-7200U | |||||||||
| 12.1” Industrial HMI Resistive Touch Panel PC with i5-7200U | ITD12PPCT1B-i5-7200U | |||||||||
| 12.1” Industrial HMI PCAP Touch Panel PC with i5-8250U | ITD12PPCT5B-i5-8250U | |||||||||
| 12.1” Industrial HMI Resistive Touch Panel PC with i5-8250U | ITD12PPCT1B-i5-8250U | |||||||||
| 12.1” Industrial HMI PCAP Touch Panel PC with i7-4500U | ITD12PPCT5B-i7-4500U | |||||||||
| 12.1” Industrial HMI Resistive Touch Panel PC with i7-4500U | ITD12PPCT1B-i7-4500U | |||||||||
| 12.1” Industrial HMI PCAP Touch Panel PC with i7-6500U | ITD12PPCT5B-i7-6500U | |||||||||
| 12.1” Industrial HMI Resistive Touch Panel PC with i7-6500U | ITD12PPCT1B-i7-6500U | |||||||||
| 12.1” Industrial HMI PCAP Touch Panel PC with i7-7500U | ITD12PPCT5B-i7-7500U | |||||||||
| 12.1” Industrial HMI Resistive Touch Panel PC with i7-7500U | ITD12PPCT1B-i7-7500U | |||||||||
| 12.1” Industrial HMI PCAP Touch Panel PC with i7-8550U | ITD12PPCT5B-i7-8550U | |||||||||
| 12.1” Industrial HMI Resistive Touch Panel PC with i7-8550U | ITD12PPCT1B-i7-8550U | |||||||||


|
China Steel Housing Panel Mounted Industrial High Bright Grade Touch Panel PC 7 Inch factory
China 43'' Multi Touch LCD HD All In One Fanless Touch Panel PC High Brightness PCAP Panel Mount J1900 factory
China 13.3'' PCAP Flat Bezel Touch LCD Panel PC All In One Fanless With RFID Reader And Printer factory