Categories | 48V LiFePO4 Battery Packs |
---|---|
Brand Name: | EA ENERGY |
Model Number: | 32650 6000mAh |
Certification: | CE MSDS UN38.3 |
Place of Origin: | CHINA |
MOQ: | 10PCS |
Price: | Negotiable |
Payment Terms: | T/T, Western Union, MoneyGram, T/T, D/P |
Supply Ability: | 100000pcs Per Day |
Delivery Time: | 1-5 Work days |
Packaging Details: | 27*27*15cm 200pcs / carton GW:16kg |
Model: | 32650 6000mAh 12.8V 4S1P |
Cell type: | LiFePO4 Battery Packs |
Diameter: | 32.3±0.2mm*65.3±0.2mm |
Voltage: | 12.8V |
Capacity: | 6000mAh 19.2Wh |
Impedance: | <200mΩ |
Standard charge current: | Constant Current 0.2C |
Standard discharge current: | Constant Current 3C |
Cycle life: | >5000 cycles |
Certifications: | CE /UL/UN38.3/ MSDS |
6000mAh 12.8V 4S1P 32650 Lithium Battery MSDS UN38.3 Approved
6000mAh 12.8V 32650 Lithium LiFePO4 Battery Pack 4S1P For Light MSDS UN38.3 Approval
Quick details:
1. Diameter*Height: 128*32*65mm (Lithium Ion 32650size 4S1P)
2. Nominal Voltage: 12.8V
3. Nominal Capacity: 6000 mAh 19.2Wh
4. Cycle life: 5000 cycles
5. Standard charging ways: CC / CV
6. Li-ion / Lithium Ion rechargeable battery cell
7. CE , UL ,UN38.3 , MSDS compliant
Description:
Most safe lithium technology today.100% safe, nontoxic, renewable
energy. LiFepo4 battery will not burn when overcharged, over
discharged, over current or short circuit, and can withstand high
temperatures without decomposition. Smart BMS inside can handle
cell balancing, low & high voltage cutoff, short circuit protection
and temperature protection. Without memory effect, no matter what
state the battery is, it can be used as soon as it is charged.
Integrated BMS (Battery Management System)
ABS+PC UL V-0 flame resistant,connection per terminal
SMBUS /I2C/ HDQ interface for battery monitoring
Battery monitoring / cycles Storage,Adaptive cell balancing,Serial
string equalisation
EA Energy has 14 years of experience in lithium battery production!
We can customize 12V/24V/36v/48v/60V/72v 20AH, 50AH,100h, 120ah,
150ah,200ah, 300ah, 400ah, 800ah lithium batteries. We can also
customize any size and function you need.
Specifications:
NO | Items | Specification | Remarks | |
1 | Nominal Capacity | 6000mAh | 0.2C 1A Discharge | |
0.2C 1A Discharge | ||||
2 | Nominal Voltage/shipping voltage | 12.8V/12.85-14.4V | Voltage | |
3 | Discharge Cut-off Voltage | 8.0V | 0.2C 5A Discharge | |
0.2C 5A Discharge | ||||
4 | Charge Limited Voltage | 14.4±0.03V | 0℃~45℃ | |
5 | Standard Charge Current | 1.2A | 0℃~45℃ | |
6 | Standard Discharge Current | 3A | -20℃~ +60℃ | |
7 | Rapid Charge Current | 0.5C 5A | 10℃~45℃ | |
8 | Rapid Discharge Current | 0.5C 5A | -20℃~ +60℃ | |
9 | Max. Charge Current | 1C 5A | ||
Max Pulse Current | 3C | |||
10 | Internal Impedance | ≤200mΩ | AC 1kHz condition | |
At AC 1kHz | ||||
11 | Weight | About 585g | Weight 86±2g | |
12 | Storage Temperature Range | ≤1 month | -20~ 45℃ | Factory Voltage 12.8~14.4V |
≤3 months | 0℃~ +30℃ | Ex-factory Voltage12.8~14.4V | ||
≤12 months | 20±5℃ |
Products Details :
Applications:
LiFePO4 battery use Automotive Grade LiFePO4 Cells with higher energy density, more stable performance and greater power. Perfect for solar home, RV, campers, solar, motor homes, off-grid applications
![]() |