Categories | VMS Traffic Signs |
---|---|
Brand Name: | YAHAM |
Model Number: | YHT-VMS-OT16 |
Certification: | 2AZPZ-T25 |
Place of Origin: | CHINA |
MOQ: | 5 |
Price: | USD1950-2800/set |
Payment Terms: | Western Union, T/T, L/C, D/P, D/A, MoneyGram |
Supply Ability: | 2800set/per month |
Delivery Time: | 25days |
Packaging Details: | WOODEN CASE |
feature: | Control system |
Power supply: | 12-24V DC/110-230V AC |
Operation temperature: | -25~+60℃ |
Store humidity: | 15%~95% |
Pixel pitch: | 16mm |
Display control: | Asynchronous control system available |
P12 P16 P20 EN12966 Traffic Variable Message Sign For City Road Useage
Lane Management Systems
Communicate lane specific messages to motorists.
Easily and safely reverse lane direction as needed for optimum
traffic flow.
Dynamic Message Signs (DMS), both permanent and portable signs, are vital components of Intelligent Transportation Systems (ITS) in communicating with motorists on the road. These signs provide the traveling public with warnings pertaining to traffic congestion, crashes, incidents, construction, speed restrictions, etc. DMS are also used for Amber Alert and Silver Alert messages.
ITEM | OT16 | OT20 | OT25 | OT31.25 |
PIXEL | 16mm | 20 mm | 25 mm | 31.25mm |
LED TYPE | 3 in 1SMD+LENS | 3 in 1SMD+LENS | 3 in 1SMD+LENS | 3 in 1SMD+LENS |
PIXEL DENSITY | 3906 pixel/m2 | 2500 pixel/m2 | 1600 pixel/m2 | 1024 pixel/m2 |
MODULE DIMENSION | 256X128 mm | 320X160 mm | 200 x 200 mm | 250 x 250 mm |
MODULE RESOLUTION | 16*8 pixels | 16*8 pixels | 8*8 pixels | 8*8 pixels |
CABINET DIMENSION | 1024*1024mm | 960*960mm | 1000*1000mm | 1000*1000mm |
CABINET WEIGHT | 65kg | 65kg | 65kg | 65kg |
ACCESS | FRONT /BACK | FRONT /BACK | FRONT /BACK | FRONT /BACK |
INGRESS PROTECTION | IP65 | IP65 | IP65 | IP65 |
BRIGHTNESS | 12400 NITS | 12400 NITS | 12400 NITS | 12400 NITS |
VIEWING ANGLE | H15/-15 V8/-10 | H15/-15 V8/-10 | H15/-15 V8/-10 | H15/-15 V8/-10 |
MAX.POWER CONSUMPTION | 250W | 220W | 220W | 220W |
AVE.POWER CONSUMPTION | 80W | 70W | 70W | 70W |
DRIVIG METHOD | STATIC | STATIC | STATIC | STATIC |
DISPLAY CONTROL | Asynchronous control | Asynchronous control | Asynchronous control | Asynchronous control |
LED LIFESPAN | 100,000 | 100,000 | 100,000 | 100,000 |
Wireless and remote control
![]() |