Categories | TCT Circular Saw Blades |
---|---|
Brand Name: | LAMBOSS |
Model Number: | 1 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 10 pcs |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pcs per month |
Delivery Time: | 7 working days |
Packaging Details: | separate paper box |
Machines: | Multiripping machines |
Material: | Imported body or carbide |
Application: | For ripping of extra thickness timber |
Features: | Flat tooth or ATB |
Package: | Paper box |
Surface: | Coating chrome |
Brand: | Lamboss and Yoetc |
Grade: | Industrial |
LAMBOSS Industrial Grade TCT Circular Ripping Saw Blades Without Rakers
Product Descriptions:
Usages | Soft and hard wood and long fibre wood |
Body Steel | Type A, Type B, Type C |
Application | For fine cutting |
Standard | ISO9001 |
Machines | Multi blade table saws |
Surface | Chrome |
Quick Details:
1. for ripping of extra thickness timber and particularly suitable in sawmills for cutting wood with humidity rate over 10%
2. welcome customize design requirements
3. on multiripping machines, multi blade table saws
4. industrial grade
5. separate packages with plastics cover edge
Advantages:
1. fine cutting, effective
2. senior design
3. smooth cutting surface
4. less spurs, wood pieces can joint directly
5. durable and sharp
Specifications:
D (mm) | B (mm) | b (mm) | d (mm) | Z | α | T-type | (CH-KN) |
150 | 2.4 | 1.8 | 40 | 30 | 20 | ZY | 8*4 |
160 | 1.9 | 1.6 | 40 | 20 | 20 | ZY | 8*4 |
160 | 2.1 | 1.7 | 40 | 20 | 20 | ZY | 8*4 |
160 | 2.3 | 1.9 | 40 | 20 | 20 | ZY | 8*4 |
160 | 2.5 | 2.1 | 40 | 20 | 20 | ZY | 8*4 |
160 | 2.5 | 2.1 | 40 | 24 | 20 | ZY | 8*4 |
160 | 2.5 | 2.1 | 50 | 24 | 20 | ZY | 10*5 |
160 | 2.7 | 2.2 | 50 | 24 | 20 | ZY | 10*5 |
180 | 2.1 | 1.7 | 40 | 20 | 20 | ZY | 8*4 |
180 | 2.3 | 1.9 | 40 | 20 | 20 | ZY | 8*4 |
180 | 2.5 | 2.1 | 40 | 20 | 20 | ZY | 8*4 |
205 | 2.0 | 1.6 | 40 | 24 | 20 | ZY | 8*4 |
205 | 2.0 | 1.6 | 50 | 28 | 20 | ZY | 10*5 |
205 | 2.2 | 1.7 | 40 | 24 | 20 | ZY | 8*4 |
205 | 2.4 | 1.9 | 40 | 24 | 20 | ZY | 8*4 |
205 | 2.6 | 2.1 | 50 | 28 | 20 | ZY | 10*5 |
212 | 2.0 | 1.6 | 50 | 24 | 20 | ZY | 10*5 |
212 | 2.2 | 1.7 | 40 | 24 | 20 | ZY | 8*4 |
230 | 2.0 | 1.6 | 40 | 24 | 20 | ZY | 8*4 |
230 | 2.2 | 1.7 | 40 | 24 | 20 | ZY | 8*4 |
230 | 2.2 | 1.7 | 40 | 32 | 20 | ZY | 8*4 |
230 | 2.4 | 1.9 | 40 | 24 | 20 | ZY | 8*4 |
230 | 2.6 | 2.1 | 40 | 28 | 20 | ZY | 8*4 |
230 | 2.6 | 2.1 | 40 | 30 | 20 | ZY | 8*4 |
230 | 2.6 | 2.1 | 50 | 30 | 20 | ZY | 10*5 |
230 | 2.8 | 2.1 | 40 | 24 | 20 | ZY | 8*4 |
255 | 2.2 | 1.7 | 50 | 24 | 20 | ZY | 10*5 |
255 | 2.4 | 1.9 | 50 | 24 | 20 | ZY | 10*5 |
255 | 2.6 | 2.1 | 50 | 24 | 20 | ZY | 10*5 |
280 | 2.8 | 2.2 | 50 | 28 | 20 | ZY | 10*5 |
280 | 2.8 | 2.1 | 50 | 32 | 20 | ZY | 10*5 |
305 | 2.8 | 2.2 | 50 | 28 | 20 | ZY | 10*5 |
355 | 3.4 | 2.7 | 60 | 32 | 20 | ZY | 14*7 |
![]() |