Categories | Titanium Alloy |
---|---|
Brand Name: | HMD |
Model Number: | HMD-TI |
Certification: | SGS, BV, TUV, ISO |
Place of Origin: | CHN |
MOQ: | 1 PC |
Price: | USD 15-20 Per KG |
Payment Terms: | L/C, T/T |
Supply Ability: | 500 TONS Per Year |
Delivery Time: | 15-30 Days |
Packaging Details: | Wooden cases or other suitable for shipment. |
Product: | Titanium Sheet and Plate |
Material: | Titanium Gr1/Gr2/Gr3/Gr5/Gr7/Gr9/Gr12 |
Standard: | ASTMB265, ASTM F67, ASTM F136, AMS 4901/4907/4911 |
Technical: | Hot Rolling, Cold Rolling |
Status: | Annealed |
Density: | 4.51g/cm3 |
Product Description:
Industrial pure titanium and titanium alloy plate are selected for their unique combination of high strength, lightweight, corrosion resistance, biocompatibility, and higher temperature performance used in many different applications across the Marine, automotive, aerospace, medical, Industrial, and Oil and Gas industries.
Our titanium plates are available in a thickness range of 0.1~ 100mm.
Chemical Composition
Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Bal |
Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Bal |
Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Bal |
Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | |
Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Bal |
Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Bal |
Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Bal |
Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 02-0.4 | 0.6-0.9 | Bal |
Mechanical properties Requirements
Grade | Tensile strengt(min) | Yield strength(min) | Elongaion(%) | ||
Ksi | MPa | Ksi | Mpa | ||
Gr1 | 35 | 240 | 20 | 138 | 24 |
Gr2 | 50 | 345 | 40 | 275 | 20 |
Gr3 | 65 | 450 | 55 | 380 | 18 |
Gr4 | 80 | 550 | 70 | 483 | 15 |
Gr5 | 130 | 895 | 120 | 828 | 10 |
Gr7 | 50 | 345 | 40 | 275 | 20 |
Gr9 | 90 | 620 | 70 | 438 | 15 |
Gr12 | 70 | 438 | 50 | 345 | 18 |
![]() |