Categories | Latex Gloves Production Line |
---|---|
Place of Origin: | FUJ |
Certification: | CE |
Supply Ability: | 30 Set/Sets per Month |
Price: | $19,000.00 - $359,000.00/sets |
Applicable Industries: | Manufacturing Plant |
Showroom Location: | None |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Marketing Type: | Hot Product 2019 |
Warranty of core components: | 1 Year |
Core Components: | PLC, Bearing, Gearbox, Pressure vessel, Gear, Pump |
Condition: | New |
Production Capacity: | 60/70/90doz/hr |
Voltage: | 220V or 380V |
Power: | 800kg |
Dimension(L*W*H): | 5.7 x 1.8 x 1.5 m |
Weight: | 700-1000kgs |
Warranty: | 1 Year |
After Warranty Service: | Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location: | None |
After-sales Service Provided: | Field installation, commissioning and training, Online support, Video technical support |
Port: | Ningbo |
item | value |
Applicable Industries | Manufacturing Plant |
After Warranty Service | Video technical support, Online support, Spare parts, Field
maintenance and repair service |
Local Service Location | None |
Showroom Location | None |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2019 |
Warranty of core components | 1 Year |
Core Components | PLC, Bearing, Gearbox, Pressure vessel, Gear, Pump |
Condition | New |
Production Capacity | 60/70/90doz/hr |
Place of Origin | FUJ |
Voltage | 220V or 380V |
Power | 800kg |
Dimension(L*W*H) | 5.7 x 1.8 x 1.5 m |
Weight | 700-1000kgs |
Certification | CE |
Warranty | 1 Year |
After-sales Service Provided | Field installation, commissioning and training, Online support,
Video technical support |
![]() |