Categories | Groundnut Destoner |
---|---|
Brand Name: | XT |
Model Number: | XT-QS-56 XT-QS-85 |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 4-5 Set/Month |
Delivery Time: | 15-40 Days |
Packaging Details: | Plywood pallet with wrapping film |
Product Name: | High Capacity Stone Sand Removing Destoner Machine Remove Stone from Nuts Gravity Peanut Destoner |
Material: | SUS304 |
Capacity: | 2000kg/h--8000kg/h |
Voltage: | 380±10V |
Heating Method: | LNG/LPG Gas, Electricity |
Feature: | Easily operated |
Warrenty: | 1 Year |
After Warranty: | Video Technical Support, Online Support, Spare Parts |
※Description:
Gravity Peanut Destoner is mainly used for grains’ processing, such as peanut kernels, wheat, soybean, rice, sunflower seeds, sesame seeds, it is for removing the hip stone and other impurity.
Peanut Destoner is composed by suction device, hopper, sieving body, suction cover, supporting base, eccentric driven device etc. It adopts special rubber bearing at the joint between the reciprocating oscillation devices. The rubber bearing has the advantage of durable, vibrating absorption. It sucks the impurity from top of sieve, no dust outside, less pollution. The air volume can be adjusted within large scope, so peanut material can reach to good result and ready for eventual processing.
※Features:
※Technical data:
Model | QS-56 | QS-85 |
Capacity(ton/h) | 2~3 | 6~8 |
Power (kw) | 4 | 5.5 |
Size(mm) | 2012× 1650× 1800 | 2100× 1750× 1940 |
Weight(kg) | 400 | 530 |
![]() |