Categories | Magnesium Alloy Rod |
---|---|
Brand Name: | DOME |
Model Number: | DM013 |
Certification: | ISO9001,CE,SGS |
Place of Origin: | Zhengzhou,China |
MOQ: | 10kg |
Price: | USD10-30/kg |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Delivery Time: | 5-8 work days |
Magnesium Content: | 99.9% |
Type: | AZ31B, AZ61, AZ80 |
Shape: | Rod |
Color: | Metallic |
Process: | Semi-Casting & Hot Rolling |
Application: | Carving, Aerospace, 3C Products |
Startand: | American Standard, ASTM G-97 |
High Light: | magnesium round bar, magnesium alloy rod |
Product advantages:
Specification:
Name | Type | specification | Remarks |
magnesium alloy | AZ31B | Casting round bar billet(Φ90-800*2000) | According to the requirements of sawing and heat treatment |
ZK61M | |||
AZ80A | |||
AZ91D | |||
M2M | |||
ME20M AZ40 |
Magnesium Alloy Chemical composition:
Alloy Element | Type | Chemical Composition% | Other elements b | ||||||||||||
Mg | Al | Zn | Mn | Ce | Zr | Si | Fe | Ca | Cu | Ni | Be | Sub-total | total | ||
MgAlZn | AZ31B | Balance | 2.5-3.5 | 0.6-1.4 | 0.1-0.2 | --- | --- | ≦0.08 | ≦0.003 | ≦0.04 | ≦0.01 | ≦0.001 | --- | ≦0.05 | ≦0.30 |
AZ40M | Balance | 3.0-4.0 | 0.2-0.8 | 0.15-0.5 | --- | --- | ≦0.10 | ≦0.05 | --- | ≦0.05 | ≦0.005 | ≦0.01 | ≦0.01 | ≦0.30 | |
AZ80A | Balance | 7.8-9.2 | 0.2-0.8 | 0.12-0.5 | --- | --- | ≦0.10 | ≦0.005 | --- | ≦0.05 | ≦0.005 | --- | --- | ≦0.30 | |
AZ91D | Balance | 8.5-9.5 | 0.45-0.9 | 0.17-0.4 | --- | --- | ≦0.08 | ≦0.004 | --- | ≦0.025 | ≦0.001 | 0.0005- 0.003 | ≦0.01 | ≦0.30 | |
MgMn | M2M | Balance | ≦0.20 | ≦0.30 | 1.3-2.5 | --- | --- | ≦0.10 | ≦0.05 | --- | ≦0.05 | ≦0.007 | ≦0.01 | ≦0.01 | ≦0.20 |
MgZnZr | ZK61M | Balance | ≦0.05 | 5.0-6.0 | ≦0.10 | --- | 0.3-0.9 | ≦0.05 | ≦0.05 | --- | ≦0.05 | ≦0.005 | ≦0.01 | ≦0.01 | ≦0.30 |
MgMnRe | ME20M | Balance | ≦0.20 | ≦0.30 | 1.32-2.2 | 0.15-0.35 | --- | ≦0.10 | ≦0.05 | --- | ≦0.05 | ≦0.007 | ≦0.01 | ≦0.01 | ≦0.30 |
![]() |