Categories | Activated Carbon Air Filter |
---|---|
Brand Name: | RS |
Model Number: | ZBK |
Place of Origin: | China |
MOQ: | 10 Pic |
Payment Terms: | L/C, T/T, D/A, D/P |
Supply Ability: | 2000 Piece/Pieces per Month |
Delivery Time: | 5-8 work days |
Packaging Details: | One piece in a plastic bag,then in a carton(according to the size of the products) ,or According to customers' requirement |
Filtration Grade: | Pre Air Filter |
Efficiency: | 99%,G4 |
Porosity: | 0.3um~5μm |
Medium Material: | Activated Carbon Fiber |
Max. Running Temperature: | 80℃ |
Weight: | 0.5Kg |
Frame: | Aluminium alloy, Aluminum profile, GI |
Final resistance: | 100-250Pa |
Initial pressure drop(Pa):: | ≤80 |
Construction: | Panel Filter |
Dimension(L*W*H): | Customized Size |
Activated Carbon Panel Filter With Rigid High Wet-Strength Beverage Board
Active Carbon Panel Filter is mainly used as the pre-filter of air conditioner and ventilation system in commercial and industrial field.Each particle/granule of carbon provides a large surface area/pore structure, allowing contaminants the maximum possible exposure to the active sites within the filter media. To remove contaminants and impurities, using chemical adsorption for the treatment of odor and polluted air(such as benzene, formaldehyde, ammonia, etc.), and the recovery of the solvent.
Features
* Remove harmful gases and purify air effeciently;
* Large surface;
* Low resistance;
* Disposable, easy to use, low service cost;
* Long term service life.
* Frame of active carbon air filter: Aluminium alloy, aluminum profile, GI
* Filter Media: activated carbon
* Filtration Grade:Prime
* Efficiency: G3 (EN779), 80%;
G4 (EN779), 90%-95%
* Recommended final pressure drop: 180Pa
Active Carbon Pre Air Filter for Industry is mainly used as the pre-filter of air conditioner system in commercial and industrial field.
Dimensions
*customized size is available
Model | Width | Height | Depth | Filter area | Airflow and pressure drop | Number of pleat/inch | |
(1inch=254mm) | |||||||
(mm) | (mm) | (mm) | (m2) | (m3/h&pa) | |||
24×24×4 | 594 | 594 | 95 | 2.66 | 1700/18 | 3400/68 | 11 |
24×12×4 | 594 | 289 | 95 | 1.3 | 850/18 | 1700/68 | |
24×20×4 | 594 | 492 | 95 | 2.2 | 1420/18 | 2840/68 | |
20×20×4 | 492 | 492 | 95 | 1.82 | 1180/18 | 2360/68 | |
20×16×4 | 492 | 391 | 95 | 1.45 | 935/18 | 1870/68 | |
25×20×4 | 619 | 492 | 95 | 2.3 | 1480/18 | 2960/68 | |
25×25×4 | 619 | 619 | 95 | 2.9 | 1860/18 | 3720/68 | |
24×24×2 | 594 | 594 | 45 | 1.75 | 1700/20 | 3400/70 | 15 |
24×12×2 | 594 | 289 | 45 | 0.85 | 850/20 | 1700/70 | |
24×20×2 | 594 | 495 | 45 | 1.46 | 1420/20 | 2840/70 | |
24×18×2 | 594 | 445 | 45 | 1.31 | 1275/20 | 2550/70 | |
20×20×2 | 495 | 495 | 45 | 1.21 | 1180/20 | 2360/70 | |
20×18×2 | 495 | 445 | 45 | 1.09 | 1060/20 | 2120/70 | |
20×16×2 | 495 | 394 | 45 | 0.97 | 935/20 | 1870/70 | |
20×12×2 | 495 | 289 | 45 | 0.74 | 715/20 | 1430/70 | |
25×20×2 | 622 | 495 | 45 | 1.52 | 1480/20 | 2960/70 | |
25×18×2 | 622 | 445 | 45 | 1.37 | 1325/20 | 2650/70 | |
25×16×2 | 622 | 394 | 45 | 1.18 | 1180/20 | 2360/70 | |
24×24×1 | 597 | 597 | 22 | 0.88 | 1190/20 | 2380/70 | 16 |
24×12×1 | 597 | 292 | 22 | 0.43 | 590/20 | 1190/70 | |
24×20×1 | 597 | 495 | 22 | 0.74 | 995/20 | 1990/70 | |
20×20×1 | 495 | 495 | 22 | 0.6 | 825/20 | 1650/70 | |
20×16×1 | 495 | 394 | 22 | 0.48 | 660/20 | 1325/70 | |
25×20×1 | 622 | 495 | 22 | 0.76 | 1035/20 | 2070/70 | |
25×16×1 | 622 | 394 | 22 | 0.61 | 825/20 | 1650/70 |
![]() |