Categories | Aluminum Alloy Pipe |
---|---|
Brand Name: | siyoute |
Model Number: | 1100 |
Certification: | iso |
Place of Origin: | made in china |
MOQ: | 3 |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 2000tons per month |
Delivery Time: | 10-15days |
Packaging Details: | standerd seaworth export wooden pallent |
Shape: | Round |
Alloy or not: | Is Alloy |
Surface treatment: | Mill Finished |
Al (min): | 98.8% |
OD: | 15nm-160nm |
WT: | 1-40mm |
Product Name: | Aluminum Alloy Pipe |
Length: | 1-12m |
3'' Aluminum Alloy Pipe Corrugated 6061 Alloy Tubing Round 98.8%
High quality 3inch aluminium corrugated pipe tubes round low price
The advantages of aluminum alloy are lightweight, excellent electrical and thermal conductivity, high corrosion resistance and ductility. Aluminum alloy is soft and usually alloyed with copper, zinc, magnesium, silicon, manganese and lithium to increase strength.
description
Product Name | Hot sale Diameter 4mm 5mm 1100 Aluminum Round Bar Aluminum rod | |
Aluminum Rod | ||
Standard | ASTM B221M, GB/T 3191, JIS H4040,etc. | |
Material | 5052,5652, 5154, 5254, 5454, 5083, 2014,2014A,2214,2017,2017A,2117 | |
5086, 5056,5456, 2024, 2014, 6061, 6063,6082, etc. | ||
Diameter | 6-800mm | |
Length | 2m,3m,5.8m,6m,or as required | |
Surface | Mill finish,polished,anodizing,brushing,sand blasting,powder
coating,etc | |
Aluminum Sheet | ||
Thickness | 0.15-200mm or as requeted | |
Width | 1000mm, 1219mm, 1250mm, 1500mm,or as customer's request | |
Length | 1000mm,1500mm,2000mm,or as as customer's request | |
Material | 1050,1060,1100,3003,3004,3105,5052,5005,5083,6061,6063,7075,ect | |
Temper | O, H12, H14, H18, H22, H24, H32, H34, H36,T3,T5,T6,ect | |
Surface | painting, anti-rust or as customer's request | |
Aluminum Pipe | ||
Specifcation for round pipe | OD | 15nm-160nm |
WT | 1-40mm | |
Length | 1-12m | |
Specification for square pipe | SIZE | 7X7mmm- 150X150 nlm |
WT | 1-40mm | |
Length | 1-12m | |
Application | 1) Kitchenware, food and chemical products processing and storage
devices; | |
2) Aircraft fuel tanks, oil pipe, rivets, wire; | ||
3) Cans cover, car body panels, steering plates, stiffeners,
brackets and other components; | ||
4) Manufacturing trucks, tower building, ship, train, furniture,
machinery parts, precision machining with the tubes, rods, shaped, sheet metal. |
![]() |