Categories | Mobile Lift Tables |
---|---|
Brand Name: | Buytool |
Model Number: | ES50D |
Certification: | CE,SGS,ISO9001 |
Place of Origin: | Jiangsu, China |
MOQ: | 1 unit |
Price: | $1449~2099 usd/unit |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 units per month |
Delivery Time: | 20 working days |
Packaging Details: | 1260x520x680mm |
Name: | Electric Mobile Lift Table |
Material: | Alloy Steel Q345B |
Capacity: | 500kg |
Table Dimensions: | 1010x520mm |
Handle height: | 1123mm |
Min. Height: | 495mm |
Max. Height: | 1618mm |
Wheel Size: | Ø150×40mm |
Motor Power: | 800w |
Battery: | 12V/54Ah |
Color: | Yellow, Red, Blue, White, Green, Black, Etc. |
Application: | Warehouse, Workshop, Building Material Shops |
Warranty of Core Components: | One Year |
HS Code: | 8428909090 |
Materials Handling Economical Portable DC Electric Mobile Lift Tables
These economical portable DC electric lift tables are a convenient solution to many material handling situations. The efficiency and ease of operation of an electric lift is frequently preferred over manual pump up type tables.
The Buytool ES series is designed for order picking, die handling, assembly or anywhere lifting is required. Ergonomically placing the load at the right height minimizes the possiblity of back injury and increases productivity.
A simple push button control is conveniently positioned on the handle. An on board 12 Volt battery provides the power to operate the electric motor. An internal charger is fully automatic and runs on 110 Volt input.
Model | ES30 | ES50 | ES30D | ES50D | ES80D | |
Scissor | Single | Single | Double | Double | Double | |
Capacity | (Kg) | 300 | 500 | 300 | 500 | 800 |
Min./Max. height | (mm) | 450/950 | 450/950 | 495/1600 | 495/1618 | 510/1460 |
Handle height | (mm) | 1185 | 1185 | 1185 | 1185 | 1185 |
Table size(LxW ) | (mm) | 1010×520 | ||||
Overall size(LxW ) | CxB (mm) | 1185×520 | 1185×520 | 1260×520 | 1260×520 | 1260×520 |
Wheel size(PU) | (mm) | Ф125×30 | Ф150×40 | Ф150×40 | Ф150×40 | Ф150×40 |
lifting/lowering time | (s) | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 |
Net weight | (Kg) | 140 | 148 | 183 | 198 | 176 |
FAQ:
What the mainly currency Buytool can accept?
Prices are quoted mostly in US dollars or EURO. All prices are
subject to change without notice.
![]() |