Categories | Low Profile Lift Tables |
---|---|
Brand Name: | Buytool |
Model Number: | HY1001 |
Certification: | CE,SGS,ISO9001 |
Place of Origin: | Jiangsu, China |
MOQ: | 1 unit |
Price: | $1100~1399 usd/unit |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000 units per month |
Delivery Time: | 15 working days |
Packaging Details: | 1550x1200x550mm |
Name: | Low Profile Lift Tables |
Material: | Alloy Steel Q345B |
Table Dimensions: | 1450x1140mm |
Lifting Height: | 775mm |
Min. Height: | 85mm |
Max. Height: | 860mm |
Motor Power: | 1.1kw |
Capacity: | 1000kg |
Color: | Yellow, Red, Blue, White, Green, Black, Etc. |
Application: | Warehouse, Workshop, Building Material Shops |
Warranty of Core Components: | One Year |
HS Code: | 8428909090 |
600kg Hand Pallet Truck U Shape Stationary Electric Hydraulic Low Profile Lift Tables
Specially for handling pallets, no need for a pit, equipped a load
ramp,
They are manufactured to all European safety standards including
EN1570: 1990.
Remote power pack with pedestal and controls, pretected to IP54.
Upper platform fitted with safety perimeter to prevent descent on
contact with obstructions.
24V control box with UP and DOWN buttons and emergency stop.
External power pack equipped with a relief valve against
overloading and a compensated flow valve for controlling lowering
speed.
Hose burst safety valve to stop the lift table lowering in case of
hose breakage.
Removable lifting eyes to facilitate handling and installation of
the lift table.
Mechanical safety chocks for maintenance.
Oiless bushings on pivot points.
Quick assembly joint for oil hose.
Model | Capacity | Min. /Max. Height | Platform Sizes (LxW) | Base Sizes (LxW) | Lift Time | Power Pack | Net Weight |
(Kg) | (mm) | (mm) | (mm) | (s) | (Kg) | ||
HY1001 | 1000 | 85/860 | 1450×1140 | 1325×1074 | 25 | 380V/50Hz | 357 |
HY1002 | 1000 | 85/860 | 1600×1140 | 1325×1074 | 25 | 380V/50Hz | 364 |
HY1003 | 1000 | 85/860 | 1450×800 | 1325×734 | 25 | 380V/50Hz | 326 |
HY1004 | 1000 | 85/860 | 1600×800 | 1325×734 | 25 | 380V/50Hz | 332 |
HY1005 | 1500 | 85/860 | 1600×1000 | 1325×734 | 25 | 380V/50Hz | 352 |
HY1501 | 1500 | 105/870 | 1600×800 | 1325×734 | 25 | 380V/50Hz | 302 |
HY1502 | 1500 | 105/870 | 1600×1000 | 1325×734 | 25 | 380V/50Hz | 401 |
HY1503 | 1500 | 105/870 | 1600×1200 | 1325×734 | 25 | 380V/50Hz | 415 |
HY2001 | 2000 | 105/870 | 1600×1200 | 1427×1114 | 25 | 380V/50Hz | 419 |
HY2002 | 2000 | 105/870 | 1600×1000 | 1427×734 | 25 | 380V/50Hz | 405 |
FAQ:
What the mainly currency Buytool can accept?
Prices are quoted mostly in US dollars or EURO. All prices are
subject to change without notice.
![]() |