| Categories | Brass Handrail |
|---|---|
| Place of Origin: | Zhejiang |
| Brand Name: | Hope brass |
| Certification: | SGS |
| Model Number: | HP-01 |
| Price: | USD3-USD10/pc |
| Packaging Details: | Iron crate |
| Delivery Time: | 10days after receving the deposit |
| Payment Terms: | TT, WESTERN UNION,PAYPAL |
| Supply Ability: | 200tons/month |
| MOQ: | 20kg |
| Application: | Stair Handrail |
| Weight: | 1-3kg/m |
| Dimensions: | Customized |
| Grade: | C38500,C38000 |
| Cu Content (%): | 55-62% |
| Alloy Or Not: | Is Alloy |
| Package: | Wooden case with iron frame |
58% Copper Zinc Pb Composite Handrail for Stair chrome plated polished brushed antique mill surface OEM ODM C3600 C38500
Brass Handrail for Stair
58% Copper Zinc Pb Composite Handrail for Stair chrome plated polished brushed antique mill surface OEM ODM C3600 C38500
Apply for windows and doors,construction decoration material and so on.
1. Process: Metal stamping, laser cutting, CNC punching, CNC machining, NC bending, NC shearing, welding & metal fabrications.
2. Materials: brass, copper, brass alloy, etc.
3. Mill finish, brushing,polishing,chrome plating, antique, etc
4. Copper cross-sectional dimension range from 5mm to180mm.
5. Shinning ,golden.
6. Excellent anti-corrosion property.
7. Long Using time
8. High quality consistency.
9. Customized designs are welcome.
10. OEM ODMorders are welcome.




| GB | DIN | EN | ISO | UNS | JIS | ||
| TU2 | OF-Cu | 2.0040 | Cu-OFE | CW009A | Cu-OF | C10100 | C1011 |
| - | SE-Cu | 2.0070 | Cu-HCP | CW021A | - | C10300 | - |
| - | SE-Cu | 2.0070 | Cu-PHC | CW020A | - | C10300 | - |
| T2 | E-Cu58 | 2.0065 | Cu-ETP | CW004A | Cu-ETP | C11000 | C1100 |
| TP2 | SF-Cu | 2.0090 | Cu-DHP | CW024A | Cu-DHP | C12200 | C1220 |
| - | SF-Cu | 2.0090 | Cu-DHP | CW024A | Cu-DHP | C12200 | C1220 |
| - | SF-Cu | 2.0090 | Cu-DHP | CW024A | Cu-DLP | C12200 | C1220 |
| TP1 | SW-Cu | 2.0076 | Cu-DLP | CW023A | Cu-DLP | C12000 | C1201 |
| H96 | CuZn5 | 2.0220 | CuZn5 | CE500L | CuZn5 | C21000 | C2100 |
| H90 | CuZn10 | 2.0230 | CuZn10 | CW501L | CuZn10 | C22000 | C2200 |
| H85 | CuZn15 | 2.0240 | CuZn15 | CW502L | CuZn15 | C23000 | C2300 |
| H80 | CuZn20 | 2.0250 | CuZn20 | CW503L | CuZn20 | C24000 | C2400 |
| H70 | CuZn30 | 2.0265 | CuZn30 | CW505L | CuZn30 | C26000 | C2600 |
| H68 | CuZn33 | 2.0280 | CuZn33 | CW506L | CuZn35 | C26800 | C2680 |
| H65 | CuZn36 | 2.0335 | CuZn36 | CW507L | CuZn35 | C27000 | C2700 |
| H63 | CuZn37 | 2.0321 | CuZn37 | CW508L | CuZn37 | C27200 | C2720 |
| HPb63-3 | CuZn36Pb1.5 | 2.0331 | CuZn35Pb1 | CW600N | CuZn35Pb1 | C34000 | C3501 |
| HPb63-3 | CuZn36Pb1.5 | 2.0331 | CuZn35Pb2 | CW601N | CuZn34Pb2 | C34200 | - |
| H62 | CuZn40 | 2.0360 | CuZn40 | CW509N | CuZn40 | C28000 | C3712 |
| H60 | CuZn38Pb1.5 | 2.0371 | CuZn38Pb2 | CW608N | CuZn37Pb2 | C35000 | - |
| HPb63-3 | CuZn36Pb3 | 2.0375 | CuZn36Pb3 | CW603N | CuZn36Pb3 | C36000 | C3601 |
| HPb59-1 | CuZn39Pb2 | 2.0380 | CuZn39Pb2 | CW612N | CuZn38Pb2 | C37700 | C3771 |
| HPb58-2.5 | CuZn39Pb3 | 2.0401 | CuZn39Pb3 | CW614N | CuZn39Pb3 | C38500 | C3603 |
| - | CuZn40Pb2 | 2.0402 | CuZn40Pb2 | CW617N | CuZn40Pb2 | C38000 | C3771 |
| - | CuZn28Sn1 | 2.0470 | CuZn28Sn1As | CW706R | CuZn28Sn1 | C68800 | C4430 |
|
China Brass Staircase Handrail Contemporary Metal Railing For Restaurant And Hotel Brass Copper Alloy Extruding Profiles ODM factory
China Chinese brass stairs handrail brass extrusion profiles supplier Brass Copper Alloy Extrusion Profiles Customized Drawing factory
China Polishing Surface Anti Fade Brass Handrail For Decorative Balustrade factory