Categories | Transmission Line Insulator |
---|---|
Brand Name: | Suntech |
Model Number: | U70BL |
Certification: | ISO |
Place of Origin: | Ningbo,China |
MOQ: | 100pcs |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 2000pcs per week |
Delivery Time: | 20-25days after deposit |
Packaging Details: | Exported Wooden Case |
Type: | Insulator |
Application: | High Voltage |
Tensile Strength:: | 70KN |
Rated Voltage: | 100-140KV |
Material: | Glass |
Model: | Glass Insulator |
Disc Porcelain Post Insulators Polymeric Strain Power Spool Cable Electric Pin High Voltage Glass Insulator
Product advantages
High line operation efficiency, excellent electrical corrosion resistance, light weight, excellent mechanical performance, good pollution flashover resistance, good structural stability, good aging resistance, etc.
Product characteristics
TYPE | IEC | Min Mechanical Failing Load(kN) | H | D | Nominal Creepage Distance(mm) | Dry Lightning Impulse Withstand Voltage(kV) | Power Frequency | Standard Coupling | Punture Withstand Voltage | Weight | |
(mm) | (mm) | Dry, | Wet, | (kV) | (Kg) | ||||||
1 min | 1 min | ||||||||||
ST-40 | U40B | 70 | 110 | 175 | 190 | 75 | 55 | 30 | 11 | 90 | 2 |
ST2 - 70 | U70BL | 70 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.5 |
ST1-70 | U70BL | 70 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
ST2 -100 | U1008S | 100 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
ST-100 | U100BL | 100 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 4 |
ST2-120 | U120BS | 120 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
ST-120 | U120BL | 120 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 4 |
ST4-160 | U160BS | 160 | 146 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.1 |
![]() |