Categories | PVC Coated Welded Wire Mesh |
---|---|
Model Number: | 1/2''x1/2'' ,1/4''x1/4'' ,4/3''x3/4'' ,1''x1'' |
Place of Origin: | CHINA |
MOQ: | 1000 Rolls |
Payment Terms: | T/T, L/C |
Packaging Details: | 50000 Rolls per 40 feet high container |
Brand Name: | TALIN |
Price: | FOB 3-10 /Roll |
Supply Ability: | 5000 Rolls per week |
Delivery Time: | 10 days for per 40 HQ |
Process: | pvc coated after welded ,galvanized after welded ,welded before galvanized |
Size: | 1/4''x1/4'' ,1/2''x1/2'' ,3/4''x3/4'' ,1''x1'' |
Material: | low carbon steel wire ,galvanized iron wire ,pvc coated after welded |
Mesh Width: | 3 feet ,4 feet ,5 feet ,6 feet |
Mesh Length: | 8M ,10M ,15M ,20M ,25M ,30M |
Package: | water proof paper inside ,pvc shrink outside |
Application: | Construction or Fence |
1/4''x1/4'' Green PVC Coated Wire Mesh Export To Indonesia
Application:
Mesh size | Wire Dia. Before coat | Wire Dia. After coat | Width | Length |
---|---|---|---|---|
1/4"x1/4" | 0.56 - 0.71 | 0.90 - 1.05 | 0.6m - 1.8m | 10 - 50m |
3/8"x3/8" | 0.64 - 1.07 | 1.00 - 1.52 | ||
1/2"x1/2" | 0.71 - 1.65 | 1.10 - 2.20 | ||
5/8"x5/8" | 0.81 - 1.65 | 1.22 - 2.30 | ||
3/4"x3/4" | 0.81 - 1.65 | 1.24 - 2.40 | ||
1" × 1/2" | 0.81 - 1.65 | 1.24 - 2.42 | ||
1"x1" | 0.81 - 2.11 | 1.28 - 2.90 | ||
1-1/2"x1-1/2" | 1.07 - 2.11 | 1.57 - 2.92 | ||
1"x2" | 1.47 - 2.11 | 2.00 - 2.95 | ||
2"x2" | 1.65 - 2.77 | 2.20 - 3.61 | ||
3"x3" | 1.90 - 3.50 | 2.50 - 4.36 | ||
4"x4" | 2.20 - 4.00 | 2.85 - 4.88 |
We can take a variety of wire mesh spacing and diameter configurations. Whether it’s trimmed or untrimmed, we can fabricate your welded wire mesh to meet your exact specifications.
![]() |